Bisonville.com Football Fan Guide
|
Team | Years | W-L | Semifinals | Championships |
---|---|---|---|---|
Northwest Mo. St. | 26 | 53-20 (0.726) | 10-1 (0.909) | 6-4 (0.600) |
Grand Valley State | 23 | 40-19 (0.678) | 6-3 (0.667) | 4-2 (0.667) |
North Alabama | 21 | 35-18 (0.660) | 5-5 (0.500) | 3-2 (0.600) |
Pittsburg State | 21 | 27-19 (0.587) | 5-1 (0.833) | 2-3 (0.400) |
Valdosta State | 20 | 34-16 (0.680) | 7-0 (1.000) | 4-3 (0.571) |
Indiana (PA) | 19 | 23-19 (0.548) | 2-5 (0.286) | 0-2 (0.000) |
UC Davis | 18 | 15-18 (0.455) | 1-6 (0.143) | 0-1 (0.000) |
North Dakota State | 17 | 30-12 (0.714) | 7-4 (0.636) | 5-2 (0.714) |
Carson-Newman | 17 | 20-17 (0.541) | 3-2 (0.600) | 0-3 (0.000) |
Ferris State (MI) | 15 | 29-12 (0.707) | 3-3 (0.500) | 3-1 (0.750) |
Minn. State - Mankato | 15 | 18-15 (0.545) | 2-3 (0.400) | 0-2 (0.000) |
Texas A&M (Kingsville) | 15 | 17-15 (0.531) | 1-6 (0.143) | 0-1 (0.000) |
Shepherd | 14 | 20-14 (0.588) | 1-3 (0.250) | 0-1 (0.000) |
North Dakota | 14 | 18-13 (0.581) | 2-3 (0.400) | 1-1 (0.500) |
West Chester | 14 | 10-14 (0.417) | 0-2 (0.000) | 0-0 (0.000) |
Albany State (GA) | 14 | 3-14 (0.176) | 0-0 (0.000) | 0-0 (0.000) |
Minnesota-Duluth | 12 | 14-10 (0.583) | 2-0 (1.000) | 2-0 (1.000) |
Slippery Rock | 12 | 15-12 (0.556) | 0-3 (0.000) | 0-0 (0.000) |
Virginia Union | 12 | 2-12 (0.143) | 0-0 (0.000) | 0-0 (0.000) |
Delta State | 11 | 17-10 (0.630) | 2-2 (0.500) | 1-1 (0.500) |
New Haven | 11 | 10-11 (0.476) | 1-1 (0.500) | 0-1 (0.000) |
Bloomsburg | 11 | 9-11 (0.450) | 1-2 (0.333) | 0-1 (0.000) |
Colorado State-Pueblo | 10 | 9-9 (0.500) | 1-0 (1.000) | 1-0 (1.000) |
Winston-Salem State | 10 | 7-10 (0.412) | 1-2 (0.333) | 0-1 (0.000) |
Nebraska-Omaha | 10 | 2-10 (0.167) | 0-1 (0.000) | 0-0 (0.000) |
Jacksonville State | 9 | 15-8 (0.652) | 4-1 (0.800) | 1-2 (0.333) |
Northern Colorado | 9 | 12-7 (0.632) | 2-1 (0.667) | 2-0 (1.000) |
Colorado Mines | 9 | 10-9 (0.526) | 0-1 (0.000) | 0-2 (0.000) |
Angelo State | 9 | 7-9 (0.438) | 0-1 (0.000) | 0-0 (0.000) |
West Georgia | 9 | 7-9 (0.438) | 0-2 (0.000) | 0-0 (0.000) |
Ashland | 9 | 4-9 (0.308) | 0-0 (0.000) | 0-0 (0.000) |
Indianapolis | 9 | 2-9 (0.182) | 0-0 (0.000) | 0-0 (0.000) |
Harding | 8 | 11-7 (0.611) | 0-0 (0.000) | 1-0 (1.000) |
Portland State | 8 | 12-8 (0.600) | 2-2 (0.500) | 0-2 (0.000) |
Texas A&M (Commerce) | 8 | 10-7 (0.588) | 0-0 (0.000) | 1-0 (1.000) |
California (PA) | 8 | 11-8 (0.579) | 0-3 (0.000) | 0-0 (0.000) |
Central Washington | 8 | 5-8 (0.385) | 0-0 (0.000) | 0-0 (0.000) |
Chadron State | 8 | 3-8 (0.273) | 0-0 (0.000) | 0-0 (0.000) |
Edinboro | 8 | 3-8 (0.273) | 0-0 (0.000) | 0-0 (0.000) |
Saginaw Valley State | 8 | 3-8 (0.273) | 0-0 (0.000) | 0-0 (0.000) |
Augustana College | 8 | 2-8 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Midwestern State | 8 | 2-8 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Lenoir-Rhyne | 7 | 12-7 (0.632) | 1-0 (1.000) | 0-1 (0.000) |
West Texas A&M | 7 | 8-7 (0.533) | 0-1 (0.000) | 0-0 (0.000) |
Northern Michigan | 7 | 6-6 (0.500) | 1-3 (0.250) | 1-0 (1.000) |
Catawba | 7 | 5-7 (0.417) | 0-1 (0.000) | 0-0 (0.000) |
West Alabama | 7 | 4-7 (0.364) | 0-1 (0.000) | 0-0 (0.000) |
Winona State | 7 | 1-7 (0.125) | 0-0 (0.000) | 0-0 (0.000) |
Kutztown | 6 | 6-6 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
East Stroudsburg | 6 | 4-6 (0.400) | 0-1 (0.000) | 0-0 (0.000) |
Wingate | 6 | 4-6 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Abilene Christian | 6 | 3-6 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Bowie State | 6 | 3-6 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
LIU | 6 | 3-6 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Shippensburg | 6 | 3-6 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
Fort Valley State | 6 | 1-6 (0.143) | 0-0 (0.000) | 0-0 (0.000) |
Ouachita Baptist | 6 | 1-6 (0.143) | 0-0 (0.000) | 0-0 (0.000) |
Western Colorado | 6 | 1-6 (0.143) | 0-0 (0.000) | 0-0 (0.000) |
Delaware | 5 | 7-4 (0.636) | 3-0 (1.000) | 1-2 (0.333) |
Central Missouri State | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
Central Oklahoma | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
St. Cloud State | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
Tarleton State | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
Nebraska-Kearney | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
Newberry | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
West Florida | 4 | 12-3 (0.800) | 2-0 (1.000) | 1-1 (0.500) |
Mississippi College | 4 | 7-4 (0.636) | 1-2 (0.333) | 0-0 (0.000) |
Bemidji State | 4 | 5-4 (0.556) | 0-0 (0.000) | 0-0 (0.000) |
Notre Dame OH | 4 | 5-4 (0.556) | 0-1 (0.000) | 0-0 (0.000) |
South Dakota | 4 | 4-4 (0.500) | 1-1 (0.500) | 0-1 (0.000) |
Assumption | 4 | 3-4 (0.429) | 0-0 (0.000) | 0-0 (0.000) |
Central State - Ohio | 4 | 3-4 (0.429) | 1-1 (0.500) | 0-1 (0.000) |
Emporia State | 4 | 3-4 (0.429) | 0-0 (0.000) | 0-0 (0.000) |
Tuskegee | 4 | 3-4 (0.429) | 0-0 (0.000) | 0-0 (0.000) |
Missouri Western | 4 | 2-4 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Colorado Mesa | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Henderson State | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Northwood | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Sioux Falls | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Southern Conn State | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Washburn | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Fayetteville State | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Fort Hays State | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Truman State | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Troy | 3 | 7-1 (0.875) | 2-1 (0.667) | 2-0 (1.000) |
Texas State | 3 | 6-1 (0.857) | 2-0 (1.000) | 2-0 (1.000) |
Cal Poly-SLO | 3 | 4-2 (0.667) | 1-0 (1.000) | 1-0 (1.000) |
Lehigh | 3 | 3-2 (0.600) | 1-0 (1.000) | 1-0 (1.000) |
Youngstown State | 3 | 3-3 (0.500) | 1-1 (0.500) | 0-1 (0.000) |
Arkansas Tech | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Hillsdale | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Millersville | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
North Carolina Central | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Boise State | 3 | 1-3 (0.250) | 0-1 (0.000) | 0-0 (0.000) |
Charleston WV | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Hampton | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Miles | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Towson | 3 | 1-3 (0.250) | 0-1 (0.000) | 0-0 (0.000) |
UNC Pembroke | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Bentley | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Butler | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Elizabeth City State | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Eastern Illinois | 2 | 5-1 (0.833) | 2-0 (1.000) | 1-1 (0.500) |
Louisiana Tech | 2 | 4-1 (0.800) | 1-1 (0.500) | 1-0 (1.000) |
North Greenville | 2 | 4-2 (0.667) | 0-0 (0.000) | 0-0 (0.000) |
Western Kentucky | 2 | 4-2 (0.667) | 2-0 (1.000) | 0-2 (0.000) |
Central Arkansas | 2 | 2-2 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Concord | 2 | 2-2 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Northeastern State (OK) | 2 | 2-2 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Ohio Dominican | 2 | 2-2 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Alabama A&M | 2 | 1-2 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
Findlay | 2 | 1-2 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Lindenwood | 2 | 1-2 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Nevada-Las Vegas | 2 | 1-2 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
New Hampshire | 2 | 1-2 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
Virginia State | 2 | 1-2 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Azusa Pacific | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Benedict | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Bryant | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Florida Tech | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Limestone | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Michigan Tech | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Shaw University | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Southern Arkansas | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Tiffin | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Wayne State (NE) | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Wofford | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Central Michigan | 1 | 3-0 (1.000) | 1-0 (1.000) | 1-0 (1.000) |
Montana State | 1 | 3-0 (1.000) | 1-0 (1.000) | 1-0 (1.000) |
Wayne State (MI) | 1 | 4-1 (0.800) | 1-0 (1.000) | 0-1 (0.000) |
Akron | 1 | 2-1 (0.667) | 1-0 (1.000) | 0-1 (0.000) |
Clarion | 1 | 2-1 (0.667) | 0-1 (0.000) | 0-0 (0.000) |
Sacramento State | 1 | 2-1 (0.667) | 0-1 (0.000) | 0-0 (0.000) |
Central Florida | 1 | 1-1 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Grambling State | 1 | 1-1 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Humboldt State | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Mercyhurst | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Merrimack | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Santa Clara | 1 | 1-1 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Tennessee-Martin | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Tusculum | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
West Liberty State | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Alcorn State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
American Intl. | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Bethune-Cookman | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Cal State-Northridge | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Eastern Kentucky | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Fairmont State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Glenville State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Mars Hill | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Massachusetts | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Missouri Southern | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Morehouse | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Morgan State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Norfolk State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Northern Arizona | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Northern Iowa | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Presbyterian | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Puget Sound | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Savannah State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Seton Hill | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
South Dakota State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Southeastern Oklahoma | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Southwest Baptist | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Texas-Permian Basin | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Western Carolina | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Western Illinois | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Western Washington | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
This page was last updated on 1/6/2025 11:07:36 PM. |