Bisonville.com Football Fan Guide
|
1994 | Round 1 | H | Albany State (GA) | W | 14-7 |
Quarters | A | North Alabama | L | 24-27 |
1996 | Round 1 | H | Albany State (GA) | W | 38-28 |
Quarters | A | Carson-Newman | L | 19-24 |
2000 | Round 1 | A | Delta State | L | 12-49 |
2001 | Round 1 | H | Fort Valley State | W | 40-24 |
Quarters | H | Catawba | L | 34-37 |
2002 | Round 1 | H | Catawba | W | 24-7 |
Quarters | H | Carson-Newman | W | 31-28 | |
Semis | H | Texas A&M (Kingsville) | W | 21-12 | |
Champ | N | Grand Valley State | L | 24-31 |
2003 | Round 1 | H | Carson-Newman | L | 29-35 |
2004 | Round 2 | H | Carson-Newman | W | 38-12 |
Quarters | A | Albany State (GA) | W | 38-24 | |
Semis | H | West Chester | W | 45-21 | |
Champ | N | Pittsburg State | W | 36-31 |
2005 | Round 1 | ? | North Alabama | L | 13-40 |
2007 | Round 2 | H | Catawba | W | 55-29 |
Quarters | H | North Alabama | W | 37-23 | |
Semis | A | California (PA) | W | 28-24 | |
Champ | N | Northwest Mo. St. | W | 25-20 |
2008 | Round 1 | H | Carson-Newman | W | 24-20 |
Round 2 | A | North Alabama | L | 10-37 |
2010 | Round 1 | H | North Alabama | L | 20-43 |
2012 | Round 2 | H | West Alabama | W | 49-21 |
Quarters | H | Carson-Newman | W | 48-26 | |
Semis | A | Minn. State - Mankato | W | 35-19 | |
Champ | N | Winston-Salem State | W | 35-7 |
2014 | Round 1 | A | North Alabama | W | 33-31 |
Round 2 | A | Lenoir-Rhyne | W | 23-21 | |
Quarters | H | West Georgia | L | 17-31 |
2015 | Round 1 | H | Carson-Newman | W | 61-59 |
Round 2 | A | West Georgia | L | 20-27 |
2016 | Round 1 | H | UNC Pembroke | L | 21-24 |
2018 | Round 2 | H | Bowie State | W | 66-16 |
Quarters | H | Lenoir-Rhyne | W | 61-21 | |
Semis | H | Notre Dame OH | W | 30-24 | |
Champ | N | Ferris State (MI) | W | 49-47 |
2019 | Round 2 | H | West Florida | L | 35-38 |
2021 | Round 2 | H | West Georgia | W | 66-35 |
Quarters | H | Bowie State | W | 41-17 | |
Semis | H | Colorado Mines | W | 34-31 | |
Champ | N | Ferris State (MI) | L | 17-58 |
2023 | Round 1 | H | Limestone | W | 62-41 |
Round 2 | A | Delta State | W | 38-31 | |
Quarters | H | Lenoir-Rhyne | L | 7-35 |
2024 | Round 2 | H | Miles | W | 33-17 |
Quarters | H | Virginia Union | W | 49-14 | |
Semis | H | Minn. State - Mankato | W | 35-21 | |
Champ | H | Ferris State (MI) | L | 14-49 |
This page was last updated on 1/18/2025 2:44:43 PM. |