Bisonville.com Football Fan Guide
|
2004 | Round 1 | H | Midwestern State | W | 52-33 |
Round 2 | A | Pittsburg State | L | 35-70 |
2010 | Round 1 | A | Grand Valley State | L | 13-35 |
2014 | Round 1 | H | Ohio Dominican | L | 23-34 |
2016 | Round 1 | A | Southwest Baptist | W | 63-35 |
Round 2 | A | Ferris State (MI) | L | 17-38 |
2018 | Round 1 | H | Colorado State-Pueblo | L | 17-37 |
2019 | Round 1 | H | Sioux Falls | W | 24-21 |
Round 2 | A | Texas A&M (Commerce) | L | 3-23 |
2021 | Round 2 | H | Bemidji State | W | 55-6 |
Quarters | H | Angelo State | W | 34-26 | |
Semis | A | Valdosta State | L | 31-34 |
2022 | Round 1 | H | Colorado State-Pueblo | W | 45-24 |
Round 2 | H | Minn. State - Mankato | W | 48-45 | |
Quarters | A | Angelo State | W | 42-24 | |
Champ | N | Ferris State (MI) | L | 14-41 |
2023 | Round 2 | H | Augustana College | W | 56-10 |
Quarters | H | Central Washington | W | 38-14 | |
Champ | N | Harding | L | 7-38 |
This page was last updated on 12/18/2023 1:58:32 PM. |