Bisonville.com Football Fan Guide
|
1984 | Quarters | A | Nebraska-Omaha | L | 15-28 |
1989 | Round 1 | A | Pittsburg State | L | 7-28 |
1996 | Round 1 | A | Nebraska-Omaha | W | 22-21 |
Quarters | A | Northern Colorado | L | 26-27 |
1997 | Round 1 | H | North Dakota State | W | 39-28 |
Quarters | H | Northern Colorado | L | 19-35 |
1998 | Round 1 | H | Nebraska-Omaha | W | 28-14 |
Quarters | H | Northern Colorado | W | 42-17 | |
Semis | H | Texas A&M (Kingsville) | W | 49-34 | |
Champ | N | Carson-Newman | W | 24-6 |
1999 | Round 1 | H | North Dakota | W | 20-13 |
Quarters | A | Northern Colorado | W | 41-35 | |
Semis | H | Indiana (PA) | W | 20-12 | |
Champ | N | Carson-Newman | W | 58-52 |
2000 | Round 1 | H | North Dakota State | L | 17-31 |
2002 | Round 1 | H | Minnesota-Duluth | W | 45-41 |
Quarters | H | Northern Colorado | L | 12-23 |
2004 | Round 2 | H | Texas A&M (Kingsville) | W | 34-14 |
Quarters | A | Pittsburg State | L | 36-50 |
2005 | Round 1 | A | Angelo State | W | 45-14 |
Round 2 | A | Washburn | W | 42-32 | |
Quarters | A | Pittsburg State | W | 21-10 | |
Semis | A | North Alabama | W | 25-24 | |
Champ | N | Grand Valley State | L | 17-21 |
2006 | Round 2 | H | Midwestern State | W | 27-0 |
Quarters | H | Chadron State | W | 28-21 | |
Semis | H | Bloomsburg | W | 33-3 | |
Champ | N | Grand Valley State | L | 14-17 |
2007 | Round 2 | H | West Texas A&M | W | 56-28 |
Quarters | A | Chadron State | W | 26-13 | |
Semis | H | Grand Valley State | W | 34-16 | |
Champ | N | Valdosta State | L | 20-25 |
2008 | Round 2 | H | Pittsburg State | W | 38-35 |
Quarters | A | Abilene Christian | W | 45-36 | |
Semis | H | North Alabama | W | 41-7 | |
Champ | N | Minnesota-Duluth | L | 14-21 |
2009 | Round 2 | H | Abilene Christian | W | 35-10 |
Quarters | A | Central Washington | W | 21-20 | |
Semis | H | California (PA) | W | 56-31 | |
Champ | N | Grand Valley State | W | 30-23 |
2010 | Round 1 | H | Missouri Western | W | 28-24 |
Round 2 | A | Texas A&M (Kingsville) | W | 35-31 | |
Quarters | H | Central Missouri State | W | 37-20 | |
Semis | A | Minnesota-Duluth | L | 13-17 |
2011 | Round 1 | A | Missouri Western | W | 35-29 |
Round 2 | A | Midwestern State | W | 38-31 | |
Quarters | A | Pittsburg State | L | 16-41 |
2012 | Round 1 | H | Harding | W | 35-0 |
Round 2 | A | Minn. State - Mankato | L | 35-38 |
2013 | Round 2 | H | Minnesota-Duluth | W | 45-21 |
Quarters | H | St. Cloud State | W | 59-21 | |
Semis | H | Grand Valley State | W | 27-13 | |
Champ | N | Lenoir-Rhyne | W | 43-28 |
2014 | Round 1 | A | Minnesota-Duluth | L | 21-25 |
2015 | Round 2 | H | Humboldt State | W | 54-7 |
Quarters | H | Emporia State | W | 38-17 | |
Semis | H | West Georgia | W | 38-23 | |
Champ | N | Shepherd | W | 34-7 |
2016 | Round 2 | H | Emporia State | W | 44-13 |
Quarters | H | Harding | W | 35-0 | |
Semis | H | Ferris State (MI) | W | 35-20 | |
Champ | H | North Alabama | W | 29-3 |
2017 | Round 1 | A | Ashland | L | 18-21 |
2018 | Round 1 | A | Grand Valley State | W | 42-17 |
Round 2 | A | Ferris State (MI) | L | 21-27 |
2019 | Round 1 | H | Harding | W | 7-6 |
Round 2 | A | Lindenwood | W | 63-7 | |
Quarters | A | Ferris State (MI) | L | 3-25 |
2021 | Round 1 | H | Central Washington | W | 50-21 |
Round 2 | A | Harding | W | 28-9 | |
Quarters | A | Ferris State (MI) | L | 20-41 |
2022 | Round 1 | A | Ouachita Baptist | W | 47-17 |
Round 2 | A | Grand Valley State | L | 8-13 |
This page was last updated on 11/30/2023 4:51:59 PM. |