Bisonville.com Football Fan Guide
|
1976 | Quarters | A | Eastern Kentucky | W | 10-7 |
Semis | H | Montana State | L | 3-10 |
1977 | Quarters | A | Northern Michigan | W | 20-6 |
Semis | A | Jacksonville State | L | 7-31 |
1981 | Quarters | A | Puget Sound | W | 24-10 |
Semis | H | Shippensburg | W | 18-6 | |
Champ | N | Texas State | L | 13-42 |
1982 | Quarters | H | Virginia Union | W | 21-20 |
Semis | A | UC Davis | L | 14-19 |
1983 | Quarters | H | Towson | W | 24-17 |
Semis | A | UC Davis | W | 26-17 | |
Champ | N | Central State - Ohio | W | 41-21 |
1984 | Quarters | H | UC Davis | W | 31-23 |
Semis | H | Nebraska-Omaha | W | 25-14 | |
Champ | N | Troy | L | 17-18 |
1985 | Quarters | A | UC Davis | W | 31-12 |
Semis | A | South Dakota | W | 16-7 | |
Champ | N | North Alabama | W | 35-7 |
1986 | Quarters | H | Ashland | W | 50-0 |
Semis | H | Central State - Ohio | W | 35-12 | |
Champ | N | South Dakota | W | 27-7 |
1988 | Round 1 | H | Augustana College | W | 49-7 |
Quarters | H | Millersville | W | 36-26 | |
Semis | H | Sacramento State | W | 42-20 | |
Champ | N | Portland State | W | 35-21 |
1989 | Round 1 | H | Edinboro | W | 45-32 |
Quarters | A | Jacksonville State | L | 17-21 |
1990 | Round 1 | H | Northern Colorado | W | 17-7 |
Quarters | H | Cal Poly-SLO | W | 47-0 | |
Semis | H | Pittsburg State | W | 39-29 | |
Champ | N | Indiana (PA) | W | 51-11 |
1991 | Round 1 | H | Minn. State - Mankato | L | 7-27 |
1992 | Round 1 | H | Truman State | W | 42-7 |
Quarters | A | Pittsburg State | L | 37-38 |
1994 | Round 1 | A | Pittsburg State | W | 18-12 |
Quarters | A | North Dakota | L | 7-14 |
1995 | Round 1 | A | North Dakota | W | 41-10 |
Quarters | A | Pittsburg State | L | 7-9 |
1997 | Round 1 | A | Northwest Mo. St. | L | 28-39 |
2000 | Round 1 | A | Northwest Mo. St. | W | 31-17 |
Quarters | A | Nebraska-Omaha | W | 43-21 | |
Semis | A | Delta State | L | 16-34 |
This page was last updated on 11/30/2023 4:51:58 PM. |