Bisonville.com Football Fan Guide
|
1975 | Quarters | H | West Alabama | L | 14-34 |
1979 | Quarters | A | Mississippi College | L | 15-35 |
1992 | Round 1 | A | Pittsburg State | L | 21-26 |
1993 | Round 1 | H | Pittsburg State | W | 17-14 |
Quarters | H | Minn. State - Mankato | W | 54-21 | |
Semis | A | Indiana (PA) | L | 6-21 |
1994 | Round 1 | H | Truman State | W | 18-6 |
Quarters | H | North Dakota State | W | 14-7 | |
Semis | A | North Alabama | L | 7-35 |
1995 | Round 1 | H | North Dakota State | L | 10-41 |
1998 | Round 1 | A | Northern Colorado | L | 24-52 |
1999 | Round 1 | A | Northwest Mo. St. | L | 13-20 |
2001 | Round 1 | H | Winona State | W | 42-28 |
Quarters | H | Pittsburg State | W | 38-0 | |
Semis | H | UC Davis | W | 14-2 | |
Champ | N | Grand Valley State | W | 17-14 |
2003 | Round 1 | H | Pittsburg State | W | 24-14 |
Quarters | H | Winona State | W | 36-29 | |
Semis | H | North Alabama | W | 29-22 | |
Champ | N | Grand Valley State | L | 3-10 |
2004 | Round 1 | A | St. Cloud State | W | 20-17 |
Round 2 | A | Michigan Tech | W | 20-3 | |
Quarters | H | Grand Valley State | W | 19-15 | |
Semis | A | Pittsburg State | L | 19-31 |
2005 | Round 1 | H | Minnesota-Duluth | W | 23-12 |
Round 2 | A | Grand Valley State | L | 3-17 |
2006 | Round 1 | H | Winona State | W | 42-0 |
Round 2 | A | Nebraska-Omaha | W | 38-35 | |
Quarters | A | Grand Valley State | L | 20-30 |
2007 | Round 1 | H | Winona State | W | 44-2 |
Round 2 | A | Grand Valley State | L | 14-21 |
This page was last updated on 11/30/2023 4:51:58 PM. |