Bisonville.com Football Fan Guide
|
1993 | Round 1 | A | North Alabama | L | 28-38 |
1994 | Round 1 | A | North Alabama | L | 13-17 |
1995 | Round 1 | H | West Georgia | W | 37-26 |
Quarters | A | North Alabama | L | 7-35 |
1996 | Round 1 | H | West Georgia | W | 41-7 |
Quarters | H | Valdosta State | W | 24-19 | |
Semis | H | UC Davis | W | 29-26 | |
Champ | N | Northern Colorado | L | 14-23 |
1997 | Round 1 | H | North Alabama | W | 21-7 |
Quarters | H | Albany State (GA) | W | 23-22 | |
Semis | H | Northern Colorado | L | 29-30 |
1998 | Round 1 | H | West Georgia | W | 30-20 |
Quarters | H | Fort Valley State | W | 38-31 | |
Semis | H | Slippery Rock | W | 47-21 | |
Champ | N | Northwest Mo. St. | L | 6-24 |
1999 | Round 1 | H | Arkansas Tech | W | 40-28 |
Quarters | H | Catawba | W | 28-25 | |
Semis | H | Northeastern State (OK) | W | 42-7 | |
Champ | N | Northwest Mo. St. | L | 52-58 |
2002 | Round 1 | H | Fayetteville State | W | 40-27 |
Quarters | A | Valdosta State | L | 28-31 |
2003 | Round 1 | A | Valdosta State | W | 35-29 |
Quarters | A | North Alabama | L | 9-41 |
2004 | Round 1 | H | Fayetteville State | W | 35-14 |
Round 2 | A | Valdosta State | L | 12-38 |
2008 | Round 1 | A | Valdosta State | L | 20-24 |
2009 | Round 2 | H | West Alabama | W | 59-41 |
Quarters | A | North Alabama | W | 24-21 | |
Semis | A | Grand Valley State | L | 27-41 |
2012 | Round 2 | H | Lenoir-Rhyne | W | 38-35 |
Quarters | A | Valdosta State | L | 26-48 |
2013 | Round 1 | H | Newberry | W | 37-27 |
Round 2 | A | Lenoir-Rhyne | L | 20-27 |
2015 | Round 1 | A | Valdosta State | L | 59-61 |
2019 | Round 1 | A | Bowie State | W | 17-9 |
Round 2 | A | Lenoir-Rhyne | L | 21-49 |
2024 | Round 1 | A | Miles | L | 13-14 |
This page was last updated on 12/1/2024 10:53:11 AM. |