Bisonville.com Football Fan Guide
|
1989 | Round 1 | H | Northwest Mo. St. | W | 28-7 |
Quarters | H | Angelo State | L | 21-24 |
1990 | Round 1 | H | Truman State | W | 59-3 |
Quarters | H | Texas A&M (Commerce) | W | 60-28 | |
Semis | A | North Dakota State | L | 29-39 |
1991 | Round 1 | H | Butler | W | 26-16 |
Quarters | H | Texas A&M (Commerce) | W | 38-28 | |
Semis | A | Portland State | W | 53-21 | |
Champ | N | Jacksonville State | W | 23-6 |
1992 | Round 1 | H | North Dakota | W | 26-21 |
Quarters | H | North Dakota State | W | 38-37 | |
Semis | A | Portland State | W | 41-38 | |
Champ | N | Jacksonville State | L | 13-17 |
1993 | Round 1 | A | North Dakota | L | 14-17 |
1994 | Round 1 | H | North Dakota State | L | 12-18 |
1995 | Round 1 | H | Northern Colorado | W | 36-17 |
Quarters | H | North Dakota State | W | 9-7 | |
Semis | A | Texas A&M (Kingsville) | W | 28-25 | |
Champ | N | North Alabama | L | 7-27 |
1996 | Round 1 | H | Northern Colorado | L | 21-24 |
1997 | Round 1 | H | Northern Colorado | L | 16-24 |
1999 | Round 1 | A | Northern Colorado | L | 31-34 |
2000 | Round 1 | A | Nebraska-Omaha | L | 3-14 |
2001 | Round 1 | H | Nebraska-Omaha | W | 20-7 |
Quarters | A | North Dakota | L | 0-38 |
2003 | Round 1 | A | North Dakota | L | 14-24 |
2004 | Round 2 | H | Colorado Mines | W | 70-35 |
Quarters | H | Northwest Mo. St. | W | 50-36 | |
Semis | H | North Dakota | W | 31-19 | |
Champ | N | Valdosta State | L | 31-36 |
2005 | Round 1 | A | Nebraska-Kearney | W | 49-20 |
Round 2 | A | West Texas A&M | W | 41-3 | |
Quarters | H | Northwest Mo. St. | L | 10-21 |
2008 | Round 1 | H | Nebraska-Omaha | W | 33-21 |
Round 2 | A | Northwest Mo. St. | L | 35-38 |
2011 | Round 2 | H | Washburn | W | 31-22 |
Quarters | H | Northwest Mo. St. | W | 41-16 | |
Semis | H | Delta State | W | 49-23 | |
Champ | N | Wayne State (MI) | W | 35-21 |
2014 | Round 1 | H | Harding | W | 59-42 |
Round 2 | A | Minn. State - Mankato | L | 21-24 |
2022 | Round 1 | H | Indianapolis | W | 35-0 |
Round 2 | A | Ferris State (MI) | L | 14-17 |
2023 | Round 1 | H | Indianapolis | W | 35-14 |
Round 2 | A | Grand Valley State | L | 21-24 |
2024 | Round 1 | H | Harding | L | 3-48 |
This page was last updated on 12/1/2024 10:53:10 AM. |