Bisonville.com Football Fan Guide
|
1978 | Quarters | H | Cal Poly-SLO | W | 17-0 |
Semis | A | Delaware | L | 0-41 |
1987 | Quarters | A | Troy | L | 14-45 |
1988 | Round 1 | A | North Carolina Central | L | 16-31 |
1990 | Round 1 | A | Indiana (PA) | L | 0-48 |
1991 | Round 1 | A | Jacksonville State | L | 24-49 |
2008 | Round 1 | A | North Carolina Central | L | 16-23 |
2011 | Round 2 | H | California (PA) | W | 35-28 |
Quarters | H | New Haven | W | 27-7 | |
Semis | H | Wayne State (MI) | L | 14-21 |
2012 | Round 2 | H | Shippensburg | W | 37-14 |
Quarters | H | Indiana (PA) | W | 21-17 | |
Semis | H | West Texas A&M | W | 41-18 | |
Champ | N | Valdosta State | L | 7-35 |
2013 | Round 1 | H | Slippery Rock | W | 27-20 |
Round 2 | A | Shepherd | L | 0-7 |
2016 | Round 1 | A | LIU | L | 41-48 |
This page was last updated on 11/30/2023 4:51:59 PM. |