Bisonville.com Football Fan Guide
|
1980 | Quarters | H | Virginia Union | W | 17-8 |
Semis | H | Eastern Illinois | L | 31-56 |
1983 | Quarters | H | Virginia Union | W | 16-14 |
Semis | H | Central State - Ohio | L | 24-27 |
1985 | Quarters | H | Fort Valley State | W | 14-7 |
Semis | H | Bloomsburg | W | 34-0 | |
Champ | N | North Dakota State | L | 7-35 |
1990 | Round 1 | H | Jacksonville State | L | 14-38 |
1992 | Round 1 | A | Hampton | W | 33-21 |
Quarters | H | Jacksonville State | L | 12-14 |
1993 | Round 1 | H | Carson-Newman | W | 38-28 |
Quarters | H | Hampton | W | 45-20 | |
Semis | H | Texas A&M (Kingsville) | W | 27-25 | |
Champ | N | Indiana (PA) | W | 41-34 |
1994 | Round 1 | H | Carson-Newman | W | 17-13 |
Quarters | H | Valdosta State | W | 27-24 | |
Semis | H | North Dakota | W | 35-7 | |
Champ | N | Texas A&M (Kingsville) | W | 16-10 |
1995 | Round 1 | H | Albany State (GA) | W | 38-28 |
Quarters | H | Carson-Newman | W | 35-7 | |
Semis | H | Ferris State (MI) | W | 45-7 | |
Champ | N | Pittsburg State | W | 27-7 |
1997 | Round 1 | A | Carson-Newman | L | 7-21 |
2003 | Round 1 | H | Southern Arkansas | W | 48-24 |
Quarters | H | Carson-Newman | W | 41-9 | |
Semis | A | North Dakota | L | 22-29 |
2005 | Round 1 | ? | Valdosta State | W | 40-13 |
Round 2 | A | North Carolina Central | W | 24-21 | |
Quarters | H | Central Arkansas | W | 41-38 | |
Semis | H | Northwest Mo. St. | L | 24-25 |
2006 | Round 2 | H | Newberry | W | 38-20 |
Quarters | H | Delta State | L | 10-27 |
2007 | Round 2 | H | Delta State | W | 20-17 |
Quarters | A | Valdosta State | L | 23-37 |
2008 | Round 2 | H | Valdosta State | W | 37-10 |
Quarters | A | Delta State | W | 55-34 | |
Semis | A | Northwest Mo. St. | L | 7-41 |
2009 | Round 2 | H | Arkansas Tech | W | 41-28 |
Quarters | H | Carson-Newman | L | 21-24 |
2010 | Round 1 | A | Valdosta State | W | 43-20 |
Round 2 | A | Delta State | L | 24-47 |
2011 | Round 1 | A | West Alabama | W | 43-27 |
Round 2 | A | Delta State | L | 14-42 |
2013 | Round 1 | H | Tuskegee | W | 30-27 |
Round 2 | A | UNC Pembroke | W | 37-13 | |
Quarters | A | Lenoir-Rhyne | L | 39-42 |
2014 | Round 1 | H | Valdosta State | L | 31-33 |
2015 | Round 1 | H | Newberry | W | 50-7 |
Round 2 | H | Tuskegee | L | 31-35 |
2016 | Round 2 | H | UNC Pembroke | W | 41-17 |
Quarters | H | North Greenville | W | 38-0 | |
Semis | A | Shepherd | W | 23-13 | |
Champ | A | Northwest Mo. St. | L | 3-29 |
This page was last updated on 11/30/2023 4:51:59 PM. |