Bisonville.com Football Fan Guide
|
1988 | Round 1 | H | Mississippi College | W | 39-15 |
Quarters | H | Tennessee-Martin | W | 34-0 | |
Semis | A | Portland State | L | 27-35 |
1989 | Round 1 | H | Mississippi College | L | 19-34 |
1992 | Round 1 | H | Western Colorado | W | 22-13 |
Quarters | A | Portland State | L | 30-35 |
1993 | Round 1 | A | Portland State | W | 50-15 |
Quarters | A | UC Davis | W | 51-28 | |
Semis | A | North Alabama | L | 25-27 |
1994 | Round 1 | H | Western Colorado | W | 43-7 |
Quarters | H | Portland State | W | 21-16 | |
Semis | H | Indiana (PA) | W | 46-20 | |
Champ | N | North Alabama | L | 10-16 |
1995 | Round 1 | H | Fort Hays State | W | 59-28 |
Quarters | H | Portland State | W | 30-3 | |
Semis | H | Pittsburg State | L | 25-28 |
1996 | Round 1 | H | UC Davis | L | 14-17 |
1997 | Round 1 | H | UC Davis | L | 34-37 |
1998 | Round 1 | H | UC Davis | W | 54-21 |
Quarters | A | Central Oklahoma | W | 24-21 | |
Semis | A | Northwest Mo. St. | L | 34-49 |
2001 | Round 1 | H | UC Davis | L | 32-37 |
2002 | Round 1 | A | Nebraska-Kearney | W | 58-40 |
Quarters | H | UC Davis | W | 27-20 | |
Semis | A | Valdosta State | L | 12-21 |
2003 | Round 1 | H | Tarleton State | W | 34-10 |
Quarters | H | Central Oklahoma | W | 49-6 | |
Semis | H | Grand Valley State | L | 3-31 |
2004 | Round 1 | H | Southeastern Oklahoma | W | 40-30 |
Round 2 | A | Northwest Mo. St. | L | 14-34 |
2009 | Round 1 | H | Tarleton State | L | 56-57 |
2010 | Round 2 | H | Northwest Mo. St. | L | 31-35 |
This page was last updated on 11/30/2023 4:51:58 PM. |