Bisonville.com Football Fan Guide
|
Team | Years | W-L | Semifinals | Championships |
---|---|---|---|---|
North Dakota State | 15 | 51-5 (0.911) | 11-2 (0.846) | 10-1 (0.909) |
Georgia Southern | 19 | 45-13 (0.776) | 8-5 (0.615) | 6-2 (0.750) |
Montana | 29 | 41-27 (0.603) | 8-4 (0.667) | 2-6 (0.250) |
Youngstown State | 13 | 30-9 (0.769) | 7-1 (0.875) | 4-3 (0.571) |
Marshall | 8 | 23-6 (0.793) | 6-1 (0.857) | 2-4 (0.333) |
James Madison | 18 | 24-16 (0.600) | 4-3 (0.571) | 2-2 (0.500) |
Eastern Kentucky | 23 | 16-21 (0.432) | 4-3 (0.571) | 2-2 (0.500) |
Delaware | 19 | 26-18 (0.591) | 4-4 (0.500) | 1-3 (0.250) |
Appalachian State | 20 | 24-17 (0.585) | 3-3 (0.500) | 3-0 (1.000) |
South Dakota State | 14 | 24-12 (0.667) | 3-4 (0.429) | 2-1 (0.667) |
Sam Houston State | 13 | 24-12 (0.667) | 3-4 (0.429) | 1-2 (0.333) |
Furman | 20 | 21-19 (0.525) | 3-3 (0.500) | 1-2 (0.333) |
Montana State | 14 | 17-13 (0.567) | 3-2 (0.600) | 1-2 (0.333) |
Massachusetts | 8 | 10-7 (0.588) | 3-0 (1.000) | 1-2 (0.333) |
Eastern Washington | 15 | 20-14 (0.588) | 2-4 (0.333) | 1-1 (0.500) |
Boise State | 5 | 8-4 (0.667) | 2-2 (0.500) | 1-1 (0.500) |
McNeese State | 16 | 11-16 (0.407) | 2-1 (0.667) | 0-2 (0.000) |
Richmond | 14 | 17-13 (0.567) | 1-2 (0.333) | 1-0 (1.000) |
Villanova | 16 | 15-15 (0.500) | 1-2 (0.333) | 1-0 (1.000) |
Southern Illinois | 11 | 11-10 (0.524) | 1-1 (0.500) | 1-0 (1.000) |
Western Kentucky | 8 | 8-7 (0.533) | 1-0 (1.000) | 1-0 (1.000) |
U LA-Monroe | 4 | 5-3 (0.625) | 1-0 (1.000) | 1-0 (1.000) |
Florida A&M | 8 | 5-7 (0.417) | 1-1 (0.500) | 1-0 (1.000) |
Idaho State | 2 | 3-1 (0.750) | 1-0 (1.000) | 1-0 (1.000) |
Northern Iowa | 22 | 26-22 (0.542) | 1-6 (0.143) | 0-1 (0.000) |
Illinois State | 9 | 11-9 (0.550) | 1-1 (0.500) | 0-1 (0.000) |
Nevada | 7 | 9-7 (0.563) | 1-5 (0.167) | 0-1 (0.000) |
Stephen F. Austin | 8 | 7-8 (0.467) | 1-1 (0.500) | 0-1 (0.000) |
Jacksonville State | 10 | 7-10 (0.412) | 1-0 (1.000) | 0-1 (0.000) |
Colgate | 11 | 7-11 (0.389) | 1-0 (1.000) | 0-1 (0.000) |
Lehigh | 12 | 7-12 (0.368) | 1-1 (0.500) | 0-1 (0.000) |
Arkansas State | 4 | 6-4 (0.600) | 1-0 (1.000) | 0-1 (0.000) |
Louisiana Tech | 2 | 4-2 (0.667) | 1-1 (0.500) | 0-1 (0.000) |
Western Carolina | 1 | 3-1 (0.750) | 1-0 (1.000) | 0-1 (0.000) |
Towson | 3 | 3-3 (0.500) | 1-0 (1.000) | 0-1 (0.000) |
New Hampshire | 18 | 15-18 (0.455) | 0-2 (0.000) | 0-0 (0.000) |
Wofford | 10 | 9-10 (0.474) | 0-1 (0.000) | 0-0 (0.000) |
Weber State | 10 | 8-10 (0.444) | 0-1 (0.000) | 0-0 (0.000) |
William & Mary | 11 | 8-11 (0.421) | 0-2 (0.000) | 0-0 (0.000) |
Idaho | 14 | 8-14 (0.364) | 0-2 (0.000) | 0-0 (0.000) |
Western Illinois | 11 | 7-11 (0.389) | 0-1 (0.000) | 0-0 (0.000) |
Middle Tennessee | 7 | 6-7 (0.462) | 0-1 (0.000) | 0-0 (0.000) |
Kennesaw State | 4 | 5-4 (0.556) | 0-0 (0.000) | 0-0 (0.000) |
Troy | 7 | 5-7 (0.417) | 0-2 (0.000) | 0-0 (0.000) |
Maine | 8 | 5-8 (0.385) | 0-1 (0.000) | 0-0 (0.000) |
Incarnate Word | 4 | 4-4 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
South Dakota | 4 | 4-4 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Chattanooga | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
Southeastern LA | 5 | 4-5 (0.444) | 0-0 (0.000) | 0-0 (0.000) |
Coastal Carolina | 6 | 4-6 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Eastern Illinois | 16 | 4-16 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
SUNY-Albany | 3 | 3-3 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Rhode Island | 4 | 3-4 (0.429) | 0-1 (0.000) | 0-0 (0.000) |
SUNY-Stony Brook | 4 | 3-4 (0.429) | 0-0 (0.000) | 0-0 (0.000) |
Fordham | 6 | 3-6 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Northwestern State (LA) | 6 | 3-6 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
Samford | 6 | 3-6 (0.333) | 0-1 (0.000) | 0-0 (0.000) |
Nicholls State | 7 | 3-7 (0.300) | 0-0 (0.000) | 0-0 (0.000) |
Tennessee State | 7 | 3-7 (0.300) | 0-1 (0.000) | 0-0 (0.000) |
Florida Atlantic | 1 | 2-1 (0.667) | 0-1 (0.000) | 0-0 (0.000) |
Austin Peay | 2 | 2-2 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Central Florida | 2 | 2-2 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
Mercer (GA) | 2 | 2-2 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Old Dominion | 2 | 2-2 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Texas State | 2 | 2-2 (0.500) | 0-1 (0.000) | 0-0 (0.000) |
East Tennessee State | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Indiana State | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Tennessee-Martin | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
UC Davis | 3 | 2-3 (0.400) | 0-0 (0.000) | 0-0 (0.000) |
Sacramento State | 4 | 2-4 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Boston University | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
Central Arkansas | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
Hofstra | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
San Diego | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
The Citadel | 5 | 2-5 (0.286) | 0-0 (0.000) | 0-0 (0.000) |
Holy Cross | 6 | 2-6 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
South Carolina State | 6 | 2-6 (0.250) | 0-1 (0.000) | 0-0 (0.000) |
Abilene Christian | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Connecticut | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Liberty | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Tarleton State | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Wagner | 1 | 1-1 (0.500) | 0-0 (0.000) | 0-0 (0.000) |
Charleston Southern | 2 | 1-2 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Gardner-Webb | 2 | 1-2 (0.333) | 0-0 (0.000) | 0-0 (0.000) |
Duquesne | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Monmouth (NJ) | 3 | 1-3 (0.250) | 0-0 (0.000) | 0-0 (0.000) |
Cal Poly-SLO | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Missouri State | 4 | 1-4 (0.200) | 0-0 (0.000) | 0-0 (0.000) |
Murray State | 5 | 1-5 (0.167) | 0-1 (0.000) | 0-0 (0.000) |
North Carolina A&T | 5 | 1-5 (0.167) | 0-0 (0.000) | 0-0 (0.000) |
North Dakota | 5 | 1-5 (0.167) | 0-0 (0.000) | 0-0 (0.000) |
SE Missouri State | 5 | 1-5 (0.167) | 0-0 (0.000) | 0-0 (0.000) |
Northern Arizona | 7 | 1-7 (0.125) | 0-0 (0.000) | 0-0 (0.000) |
Akron | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Alcorn State | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Bethune-Cookman | 5 | 0-5 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Butler | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Central Connecticut State | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Davidson | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Dayton | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Delaware State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Drake | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Elon | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Grambling State | 3 | 0-3 (0.000) | 0-1 (0.000) | 0-0 (0.000) |
Hampton | 5 | 0-5 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Howard | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Jackson State | 12 | 0-12 (0.000) | 0-1 (0.000) | 0-0 (0.000) |
Lafayette College | 5 | 0-5 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Lamar (TX) | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Mississippi Valley State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Morgan State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Norfolk State | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
North Carolina Central | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
North Texas | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Northeastern | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Portland State | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Robert Morris | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Sacred Heart | 4 | 0-4 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Southern Utah | 3 | 0-3 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
St. Francis (PA) | 2 | 0-2 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
Tennessee Tech | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
VMI | 1 | 0-1 (0.000) | 0-0 (0.000) | 0-0 (0.000) |
This page was last updated on 1/6/2025 11:07:36 PM. |