Bisonville.com Football Fan Guide
|
2003 | Round 1 | H | North Carolina A&T | W | 31-10 |
Quarters | H | Western Kentucky | W | 34-17 | |
Semis | A | Delaware | L | 9-24 |
2007 | Round 1 | A | Montana | W | 23-22 |
Quarters | H | Richmond | L | 10-21 |
2008 | Round 1 | A | James Madison | L | 35-38 |
2010 | Round 2 | H | Jacksonville State | W | 17-14 |
Quarters | H | Georgia Southern | L | 20-23 |
2011 | Round 2 | A | Northern Iowa | L | 21-28 |
2012 | Round 2 | H | New Hampshire | W | 23-7 |
Quarters | A | North Dakota State | L | 7-14 |
2016 | Round 1 | H | Charleston Southern | W | 15-14 |
Round 2 | A | The Citadel | W | 17-3 | |
Quarters | A | Youngstown State | L | 23-30 |
2017 | Round 2 | H | Furman | W | 28-10 |
Quarters | A | North Dakota State | L | 10-42 |
2018 | Round 1 | H | Elon | W | 19-7 |
Round 2 | A | Kennesaw State | L | 10-13 |
2019 | Round 1 | N | Kennesaw State | L | 21-28 |
This page was last updated on 11/30/2023 4:51:58 PM. |