Bisonville.com Football Fan Guide
|
1982 | Round 1 | A | South Carolina State | L | 0-17 |
1983 | Quarters | H | Boston University | W | 35-16 |
Semis | A | Western Carolina | L | 7-14 |
1985 | Quarters | H | Rhode Island | W | 59-15 |
Semis | H | Nevada | W | 35-12 | |
Champ | N | Georgia Southern | L | 42-44 |
1986 | Round 1 | H | Eastern Kentucky | L | 10-23 |
1988 | Round 1 | H | Delaware | W | 21-7 |
Quarters | A | Marshall | W | 13-9 | |
Semis | H | Idaho | W | 38-7 | |
Champ | N | Georgia Southern | W | 17-12 |
1989 | Round 1 | H | William & Mary | W | 24-10 |
Quarters | H | Youngstown State | W | 42-23 | |
Semis | H | Stephen F. Austin | L | 19-21 |
1990 | Round 1 | A | Eastern Kentucky | W | 45-17 |
Quarters | A | Nevada | L | 35-42 |
1996 | Round 1 | A | Northern Arizona | W | 42-31 |
Quarters | A | Marshall | L | 0-54 |
1999 | Round 1 | H | Massachusetts | L | 23-30 |
2000 | Round 1 | H | Hofstra | L | 24-31 |
2001 | Round 1 | H | Western Kentucky | W | 24-20 |
Quarters | H | Lehigh | W | 34-17 | |
Semis | A | Georgia Southern | W | 24-17 | |
Champ | N | Montana | L | 6-13 |
2002 | Round 1 | A | Villanova | L | 38-45 |
2004 | Round 1 | H | Jacksonville State | W | 49-7 |
Quarters | H | James Madison | L | 13-14 |
2005 | Round 1 | H | Nicholls State | W | 14-12 |
Quarters | A | Richmond | W | 24-20 | |
Semis | A | Appalachian State | L | 23-29 |
2006 | Round 1 | A | Montana State | L | 13-31 |
2013 | Round 1 | A | South Carolina State | W | 30-20 |
Round 2 | A | North Dakota State | L | 7-38 |
2017 | Round 1 | A | Elon | W | 28-27 |
Round 2 | A | Wofford | L | 10-28 |
2019 | Round 1 | A | Austin Peay | L | 6-42 |
2022 | Round 1 | H | Elon | W | 31-6 |
Round 2 | A | Incarnate Word | L | 38-41 |
2023 | Round 2 | H | Chattanooga | W | 26-7 |
Quarters | A | Montana | L | 28-35 |
This page was last updated on 12/18/2023 1:58:30 PM. |