Bisonville.com Football Fan Guide
|
1987 | Round 1 | A | Eastern Kentucky | L | 17-40 |
1988 | Round 1 | A | Western Illinois | W | 35-32 |
Quarters | A | Eastern Kentucky | L | 24-41 |
1997 | Round 1 | H | Eastern Kentucky | W | 42-14 |
Quarters | A | Eastern Washington | L | 21-38 |
2000 | Round 1 | H | Florida A&M | W | 27-0 |
Quarters | H | Appalachian State | L | 14-17 |
2001 | Round 1 | A | Furman | L | 20-24 |
2002 | Round 1 | H | Murray State | W | 59-20 |
Quarters | A | Western Illinois | W | 31-28 | |
Semis | A | Georgia Southern | W | 31-28 | |
Champ | N | McNeese State | W | 34-14 |
2003 | Round 1 | H | Jacksonville State | W | 45-7 |
Quarters | A | Wofford | L | 17-34 |
2004 | Round 1 | A | Sam Houston State | L | 24-54 |
This page was last updated on 11/30/2023 4:51:58 PM. |