Bisonville.com Football Fan Guide
|
1985 | Round 1 | H | Jackson State | W | 27-0 |
Quarters | A | Middle Tennessee | W | 28-21 | |
Semis | H | Northern Iowa | W | 40-33 | |
Champ | N | Furman | W | 44-42 |
1986 | Round 1 | H | North Carolina A&T | W | 52-21 |
Quarters | H | Nicholls State | W | 55-31 | |
Semis | A | Nevada | W | 48-38 | |
Champ | N | Arkansas State | W | 48-21 |
1987 | Round 1 | H | Maine | W | 31-28 |
Quarters | A | Appalachian State | L | 0-19 |
1988 | Round 1 | H | The Citadel | W | 38-20 |
Quarters | H | Stephen F. Austin | W | 27-6 | |
Semis | H | Eastern Kentucky | W | 21-17 | |
Champ | N | Furman | L | 12-17 |
1989 | Round 1 | H | Villanova | W | 52-36 |
Quarters | H | Middle Tennessee | W | 45-3 | |
Semis | H | Montana | W | 45-15 | |
Champ | N | Stephen F. Austin | W | 37-34 |
1990 | Round 1 | H | The Citadel | W | 31-0 |
Quarters | H | Idaho | W | 28-27 | |
Semis | H | Central Florida | W | 44-7 | |
Champ | N | Nevada | W | 36-13 |
1993 | Round 1 | H | Eastern Kentucky | W | 14-12 |
Quarters | A | Youngstown State | L | 14-34 |
1995 | Round 1 | A | Troy | W | 24-21 |
Quarters | A | Montana | L | 0-45 |
1997 | Round 1 | H | Florida A&M | W | 52-37 |
Quarters | A | Delaware | L | 7-16 |
1998 | Round 1 | H | Colgate | W | 49-28 |
Quarters | H | Connecticut | W | 52-30 | |
Semis | H | Western Illinois | W | 42-14 | |
Champ | N | Massachusetts | L | 43-55 |
1999 | Round 1 | H | Northern Arizona | W | 72-29 |
Quarters | H | Massachusetts | W | 38-21 | |
Semis | H | Illinois State | W | 28-17 | |
Champ | N | Youngstown State | W | 59-24 |
2000 | Round 1 | H | McNeese State | W | 42-17 |
Quarters | H | Hofstra | W | 48-20 | |
Semis | A | Delaware | W | 27-18 | |
Champ | N | Montana | W | 27-25 |
2001 | Round 1 | H | Florida A&M | W | 60-35 |
Quarters | H | Appalachian State | W | 38-24 | |
Semis | H | Furman | L | 17-24 |
2002 | Round 1 | H | Bethune-Cookman | W | 34-0 |
Quarters | H | Maine | W | 31-7 | |
Semis | H | Western Kentucky | L | 28-31 |
2004 | Round 1 | H | New Hampshire | L | 23-27 |
2005 | Round 1 | A | Texas State | L | 35-50 |
2010 | Round 1 | H | South Carolina State | W | 41-16 |
Round 2 | A | William & Mary | W | 31-15 | |
Quarters | A | Wofford | W | 23-20 | |
Semis | A | Delaware | L | 10-27 |
2011 | Round 2 | H | Old Dominion | W | 55-48 |
Quarters | H | Maine | W | 35-23 | |
Semis | A | North Dakota State | L | 7-35 |
2012 | Round 2 | H | Central Arkansas | W | 24-16 |
Quarters | A | Old Dominion | W | 49-35 | |
Semis | A | North Dakota State | L | 20-23 |
This page was last updated on 11/30/2023 4:51:58 PM. |