Bisonville.com Football Fan Guide
|
1991 | Round 1 | A | Nevada | L | 16-22 |
1992 | Round 1 | A | Idaho | W | 23-20 |
Quarters | A | Northern Iowa | L | 7-29 |
1993 | Round 1 | H | William & Mary | W | 34-28 |
Quarters | H | Troy | L | 28-35 |
1994 | Round 1 | H | Idaho | W | 38-21 |
Quarters | A | Montana | L | 28-30 |
1995 | Round 1 | H | Idaho | W | 33-3 |
Quarters | H | Delaware | W | 52-18 | |
Semis | H | Marshall | L | 13-25 |
1997 | Round 1 | H | Montana | W | 19-14 |
Quarters | A | Western Illinois | W | 14-12 | |
Semis | A | Delaware | W | 23-21 | |
Champ | N | Youngstown State | L | 9-10 |
1998 | Round 1 | H | Massachusetts | L | 19-21 |
2000 | Round 1 | A | Georgia Southern | L | 17-42 |
2001 | Round 1 | H | Maine | L | 10-14 |
2002 | Round 1 | H | Montana State | W | 21-14 |
Quarters | H | Montana | W | 24-20 | |
Semis | H | Villanova | W | 39-28 | |
Champ | N | Western Kentucky | L | 14-34 |
2003 | Round 1 | H | Northern Arizona | L | 3-35 |
2006 | Round 1 | A | Montana | L | 6-31 |
2007 | Round 1 | H | Eastern Washington | L | 15-44 |
2009 | Round 1 | H | New Hampshire | L | 13-49 |
2013 | Round 2 | H | Jacksonville State | L | 10-31 |
2015 | Round 2 | H | Sam Houston State | L | 29-34 |
This page was last updated on 11/30/2023 4:51:58 PM. |