Bisonville.com Football Fan Guide
|
1979 | Semis | A | Murray State | W | 28-9 |
Champ | N | Eastern Kentucky | L | 7-30 |
1980 | Semis | H | Eastern Kentucky | L | 20-23 |
1998 | Round 1 | A | Richmond | W | 24-23 |
Quarters | A | Massachusetts | L | 21-27 |
1999 | Round 1 | A | Hofstra | L | 15-27 |
2000 | Round 1 | A | Western Illinois | W | 37-7 |
Quarters | A | Delaware | L | 22-47 |
2001 | Round 1 | H | Hofstra | W | 27-24 |
Quarters | A | Furman | L | 17-34 |
2004 | Round 1 | H | James Madison | L | 13-14 |
2010 | Round 1 | A | Northern Iowa | W | 14-7 |
Round 2 | A | Delaware | L | 20-42 |
2011 | Round 2 | A | Towson | W | 40-38 |
Quarters | A | North Dakota State | L | 0-24 |
2016 | Round 1 | A | New Hampshire | L | 21-64 |
2017 | Round 1 | A | SUNY-Stony Brook | L | 29-59 |
2024 | Round 1 | A | Richmond | W | 20-16 |
Round 2 | A | Idaho | L | 13-34 |
This page was last updated on 12/8/2024 12:54:21 PM. |