Bisonville.com Football Fan Guide
|
1998 | Round 1 | A | Northwestern State (LA) | L | 28-48 |
1999 | Round 1 | H | Colgate | W | 56-13 |
Quarters | A | Hofstra | W | 37-20 | |
Semis | A | Georgia Southern | L | 17-28 |
2006 | Round 1 | A | Eastern Illinois | W | 24-13 |
Quarters | A | Youngstown State | L | 21-28 |
2012 | Round 2 | A | Appalachian State | W | 38-37 |
Quarters | A | Eastern Washington | L | 35-51 |
2014 | Round 2 | H | Northern Iowa | W | 41-21 |
Quarters | A | Eastern Washington | W | 59-46 | |
Semis | A | New Hampshire | W | 21-18 | |
Champ | N | North Dakota State | L | 27-29 |
2015 | Round 2 | H | Western Illinois | W | 36-19 |
Quarters | H | Richmond | L | 27-39 |
2016 | Round 1 | A | Central Arkansas | L | 24-31 |
2019 | Round 1 | A | SE Missouri State | W | 24-6 |
Round 2 | A | Central Arkansas | W | 24-14 | |
Quarters | A | North Dakota State | L | 3-9 |
2024 | Round 1 | A | SE Missouri State | W | 35-27 |
Round 2 | A | UC Davis | L | 10-42 |
This page was last updated on 12/8/2024 12:54:13 PM. |