Bisonville.com Football Fan Guide
|
1985 | Quarters | H | Eastern Washington | W | 17-14 |
Semis | A | Georgia Southern | L | 33-40 |
1987 | Round 1 | H | Youngstown State | W | 31-28 |
Quarters | H | Arkansas State | W | 49-28 | |
Semis | A | U LA-Monroe | L | 41-44 |
1990 | Round 1 | A | Boise State | L | 3-20 |
1991 | Round 1 | H | Weber State | W | 38-21 |
Quarters | A | Marshall | L | 13-41 |
1992 | Round 1 | H | Eastern Washington | W | 17-14 |
Quarters | H | McNeese State | W | 29-7 | |
Semis | H | Youngstown State | L | 7-19 |
1993 | Round 1 | A | Boston University | L | 21-27 |
1994 | Round 1 | A | Montana | L | 20-23 |
1995 | Round 1 | A | Murray State | W | 35-34 |
Quarters | A | Marshall | L | 24-41 |
1996 | Round 1 | H | Eastern Illinois | W | 21-14 |
Quarters | H | William & Mary | W | 38-35 | |
Semis | A | Marshall | L | 14-31 |
2001 | Round 1 | A | Eastern Illinois | W | 49-43 |
Quarters | H | Maine | W | 56-28 | |
Semis | A | Montana | L | 0-38 |
2003 | Round 1 | H | Montana State | W | 35-14 |
Quarters | A | Delaware | L | 7-37 |
2005 | Round 1 | H | Eastern Washington | W | 41-38 |
Quarters | A | New Hampshire | W | 24-21 | |
Semis | A | Texas State | W | 40-37 | |
Champ | N | Appalachian State | L | 16-21 |
2007 | Round 1 | H | New Hampshire | W | 38-35 |
Quarters | H | Delaware | L | 27-39 |
2008 | Round 1 | H | Maine | W | 40-15 |
Quarters | H | New Hampshire | W | 36-34 | |
Semis | H | Richmond | L | 20-21 |
2010 | Round 1 | H | Lehigh | L | 7-14 |
2011 | Round 2 | H | Wofford | W | 28-21 |
Quarters | A | Montana | L | 10-48 |
2014 | Round 1 | H | Stephen F. Austin | W | 44-10 |
Round 2 | A | Illinois State | L | 21-41 |
2015 | Round 1 | H | Eastern Illinois | W | 53-17 |
Round 2 | A | Portland State | W | 29-17 | |
Quarters | A | North Dakota State | L | 13-23 |
2017 | Round 1 | H | Monmouth (NJ) | W | 46-7 |
Round 2 | A | South Dakota State | L | 22-37 |
2018 | Round 1 | H | Lamar (TX) | W | 16-13 |
Round 2 | A | UC Davis | L | 16-23 |
2019 | Round 1 | H | San Diego | W | 17-3 |
Round 2 | A | South Dakota State | W | 13-10 | |
Quarters | A | James Madison | L | 0-17 |
2021 | Round 1 | A | Eastern Washington | L | 9-19 |
This page was last updated on 11/30/2023 4:51:58 PM. |