Bisonville.com Football Fan Guide
|
1982 | Round 1 | H | Boston University | W | 21-7 |
Quarters | A | Delaware | L | 13-20 |
1983 | Round 1 | A | Western Carolina | L | 23-24 |
1997 | Round 1 | A | Villanova | L | 28-49 |
1998 | Round 1 | A | Georgia Southern | L | 28-49 |
1999 | Round 1 | A | Illinois State | L | 13-56 |
2003 | Round 1 | H | Massachusetts | W | 19-7 |
Quarters | H | Western Illinois | W | 28-27 | |
Semis | A | Florida Atlantic | W | 36-24 | |
Champ | N | Delaware | L | 0-40 |
2005 | Round 1 | A | New Hampshire | L | 21-55 |
2008 | Round 1 | A | Villanova | L | 28-55 |
2012 | Round 1 | A | Wagner | L | 20-31 |
2015 | Round 1 | A | New Hampshire | W | 27-20 |
Round 2 | A | James Madison | W | 44-38 | |
Quarters | A | Sam Houston State | L | 21-48 |
2018 | Round 2 | H | James Madison | W | 23-20 |
Quarters | A | North Dakota State | L | 0-35 |
This page was last updated on 11/30/2023 4:51:57 PM. |