Bisonville.com Football Fan Guide
|
Name | North Dakota State |
Location | Fargo, ND |
Nickname | Bison (buy-zen), aka Thundering Herd, The Herd |
Colors | Yellow and Green |
Coach | Matt Entz (52-7 .881) |
Division | FCS |
Conference | Missouri Valley Football Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.02.2023 | 2/2 | H | Eastern Washington | W 35-10 |
09.09.2023 | 2/2 | H | Maine | W 44-7 |
09.16.2023 | 2/2 | H | Central Arkansas | W 49-31 |
09.30.2023 | H | South Dakota | ||
10.07.2023 | A | Missouri State | ||
10.14.2023 | A | North Dakota (14/14) | ||
10.21.2023 | H | Western Illinois | ||
10.28.2023 | H | Murray State | ||
11.04.2023 | A | South Dakota State (1/1) | ||
11.11.2023 | H | Southern Illinois (13/12) | ||
11.18.2023 | A | Northern Iowa |
Membership | 2004-current |
Overall Record | 217-42 (.838) |
Playoff Record | 44-4 (.917) with 9 Championships |
Record v FCS | 203-38 (.842) |
Record v FBS | 9-4 (.692) |
Record v DII | 4-0 (1.000) |
Record v DIII | 0-0 |
Record v non-NCAA | 1-0 (1.000) |
Membership | 1973-2003 |
Overall Record | 267-89-3 (.748) |
Playoff Record | 30-12 (.714) with 5 Championships |
Record v DII | 257-84-3 (.751) |
Record v FCS | 7-5 (.583) |
Record v FBS | 0-0 |
Record v DIII | 1-0 (1.000) |
Record v non-NCAA | 2-0 (1.000) |
FCS Team List |
Latest FCS Polls |
FCS Playoff Teams |
DII Team List |
DII Playoff Teams |
FBS Team List |
This page was last updated on 9/19/2023 10:11:41 AM. |