Bisonville.com Football Fan Guide
|
Name | Murray State |
Location | Murray, KY |
Nickname | Racers |
Colors | Blue and Gold |
Coach | Jody Wright (1-14 .067) |
Division | FCS |
Conference | Missouri Valley Football Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | A | East Tennessee State | L 17-45 | |
09.06.2025 | H | Southeastern LA | L 24-45 | |
09.13.2025 | A | Georgia State | L 21-37 | |
09.20.2025 | A | Jacksonville State | ||
10.04.2025 | A | South Dakota (20/12) | ||
10.11.2025 | H | Illinois State (4/7) | ||
10.18.2025 | H | South Dakota State (2/2) | ||
10.25.2025 | A | Youngstown State (25/-) | ||
11.01.2025 | H | Southern Illinois (14/17) | ||
11.08.2025 | A | Northern Iowa | ||
11.15.2025 | H | North Dakota (17/16) | ||
11.22.2025 | A | Indiana State |
Membership | 1978-current |
Overall Record | 242-280-4 (.464) |
Playoff Record | 1-5 (.167) with 0 Championships |
Record v FCS | 207-231-1 (.473) |
Record v FBS | 2-41-2 (.067) |
Record v DII | 25-8-1 (.750) |
Record v DIII | 0-0 |
Record v non-NCAA | 8-0 (1.000) |
Membership | 1973-1977 |
Overall Record | 31-21-1 (.594) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 30-21-1 (.587) |
Record v FCS | 0-0 |
Record v FBS | 0-0 |
Record v DIII | 0-0 |
Record v non-NCAA | 1-0 (1.000) |
2024 A W 59-6 | 2023 H W 38-6 |
This page was last updated on 9/13/2025 10:25:49 PM. |