Bisonville.com Football Fan Guide
|
Name | North Dakota State |
Location | Fargo, ND |
Nickname | Bison (buy-zen), aka Thundering Herd, The Herd |
Colors | Yellow and Green |
Coach | R. E. "Rocky" Hager |
Division | DII |
Conference | North Central Conference |
More Information | North Dakota State Main Page |
Date | Rank | Opponent | Score | DII Playoffs | |
---|---|---|---|---|---|
09.10.1988 | H | Northern Michigan | W 55-21 | ||
09.17.1988 | A | South Dakota State | W 55-26 | ||
09.24.1988 | H | Augustana College | W 28-26 | ||
10.01.1988 | A | Morningside College | W 62-7 | ||
10.08.1988 | H | St. Cloud State | W 29-28 | ||
10.15.1988 | A | Minn. State - Mankato | W 21-17 | ||
10.22.1988 | A | Northern Colorado | W 55-28 | ||
10.29.1988 | H | South Dakota | W 34-14 | ||
11.05.1988 | H | Nebraska-Omaha | W 23-5 | ||
11.12.1988 | A | North Dakota | W 34-27 | ||
11.19.1988 | H | Augustana College | W 49-7 | Round 1 | |
11.26.1988 | H | Millersville | W 36-26 | Quarters | |
12.03.1988 | H | Sacramento State | W 42-20 | Semis | |
12.10.1988 | N | Portland State | W 35-21 | Champ |
This page was last updated on 8/21/2023 4:23:40 PM. |