Bisonville.com Football Fan Guide
General Information
Name South Dakota
Location Vermillion, SD
Nickname Coyotes
Colors Vermillion and White
Coach Bob Nielson (42-45 .483)
Division FCS
Conference Missouri Valley Football Conference
2023 Schedule and Results (10-3)
Date Rank Opponent Score FCS Playoffs
08.31.2023 A Missouri L 10-35
09.09.2023 H St. Thomas W 24-0
09.16.2023 H Lamar (TX) W 35-6
09.30.2023 A North Dakota State (2/2) W 24-19
10.07.2023 21/15 H Murray State W 38-7
10.14.2023 17/10 H Youngstown State (20/23) W 34-31
10.21.2023 16/6 A Indiana State W 17-3
10.28.2023 9/4 H South Dakota State (1/1) L 3-37
11.04.2023 12/9 A Southern Illinois (11/10) W 14-7
11.11.2023 6/6 H North Dakota (12/10) W 14-10
11.18.2023 5/5 A Western Illinois W 48-6
12.02.2023 3/3 H Sacramento State (16/15) W 34-24 Round 2
12.09.2023 3/3 H North Dakota State (7/8) L 17-45 Quarters
All-Time Win-Loss Record: 562-560-36 (.501)
1889 1-0-1 1894 0-2 1895 0-1-1 1897 0-0 1898 1-1-1
1899 4-1-1 1900 4-2 1901 5-1-1 1902 9-0 1903 2-5
1904 4-2-2 1905 4-1-1 1906 3-2 1907 2-2-1 1908 5-1
1909 2-1-2 1910 5-2 1911 7-1 1912 5-1 1913 3-3
1914 5-2-1 1915 4-2-2 1916 1-5-2 1917 2-3 1918 1-2
1919 2-6 1920 4-2-1 1921 2-5 1922 3-6-1 1923 4-3-1
1924 6-2 1925 3-5 1926 5-3-1 1927 7-2 1928 3-5
1929 4-4-1 1930 1-5-2 1931 2-5 1932 4-5-1 1933 5-6
1934 2-7 1935 5-3-1 1936 4-3-2 1937 6-4 1938 7-1
1939 4-5 1940 4-5-1 1941 6-2 1942 5-3 1944 0-0
1945 0-4 1946 2-4 1947 7-2 1948 7-3 1949 2-5-2
1950 4-5 1951 7-1 1952 4-3-1 1953 2-6 1954 5-4
1955 4-4 1956 4-4 1957 4-4-1 1958 5-4 1959 4-5-1
1960 1-8 1961 1-8 1962 1-9 1963 1-7 1964 3-6
1965 2-8 1966 5-5 1967 2-8 1968 9-1 1969 3-7
1970 4-4-2 1971 3-7 1972 9-1 1973 8-3 1974 8-3
1975 3-8 1976 4-5-1 1977 4-7 1978 7-4 1979 5-6
1980 5-6 1981 5-6 1982 6-5 1983 7-4 1984 8-3
1985 10-3 1986 11-3 1987 7-4 1988 6-5 1989 5-6
1990 4-7 1991 1-8 1992 3-8 1993 6-5 1994 5-6
1995 8-3 1996 6-5 1997 5-6 1998 3-8 1999 4-7
2000 8-3 2001 2-8 2002 3-8 2003 5-6 2004 9-2
2005 9-2 2006 9-4 2007 6-5 2008 6-5 2009 5-5
2010 4-7 2011 6-5 2012 1-10 2013 4-8 2014 2-10
2015 5-6 2016 4-7 2017 8-5 2018 4-7 2019 5-7
2020 1-3 2021 7-5 2022 3-8 2023 10-3
FCS Impact
Membership 2008-current
Overall Record 75-101 (.426)
Playoff Record 2-3 (.400) with 0 Championships
Record v FCS 62-88 (.413)
Record v FBS 2-13 (.133)
Record v DII 3-0 (1.000)
Record v DIII 0-0
Record v non-NCAA 8-0 (1.000)
DII Impact
Membership 1973-2007
Overall Record 205-182-1 (.530)
Playoff Record 4-4 (.500) with 0 Championships
Record v DII 189-167-1 (.531)
Record v FCS 1-5 (.167)
Record v FBS 0-8 (.000)
Record v DIII 6-1 (.857)
Record v non-NCAA 9-1 (.900)
NDSU's All-Time Record vs South Dakota: 59-27-2 (.682)
2023 A W 45-17 2023 H L 19-24 2022 A W 34-17 2021 H W 52-24
2019 H W 49-14 2018 A W 59-14 2017 H W 49-14 2016 A W 28-21
2015 H L 21-24 2014 A W 47-7 2013 H W 42-0 2012 A W 54-0
2010 H W 38-16 2003 H W 35-3 2002 A L 37-40 2001 H W 42-10
2000 H W 45-20 1999 A W 45-14 1998 H W 51-7 1997 A W 24-21
1996 A W 59-20 1995 H W 14-7 1994 A W 24-13 1993 H W 35-14
1992 A W 39-20 1991 H W 35-12 1990 A W 42-14 1989 H W 40-20
1988 H W 34-14 1987 A L 12-28 1986 N W 27-7 1986 H W 21-12
1985 A W 16-7 1985 A L 14-38 1984 A W 35-11 1983 H W 17-3
1982 A W 21-14 1981 A W 43-7 1980 H W 49-7 1979 A L 28-29
1978 H L 14-17 1977 H W 9-6 1976 A W 24-0 1975 H W 28-3
1974 A W 13-12 1973 H L 7-9 1972 A L 21-35 1971 H W 16-15
1970 A W 24-21 1969 H W 24-6 1968 A W 35-13 1967 H W 34-0
1966 A W 13-0 1965 H W 66-8 1964 A W 14-9 1963 H W 53-8
1962 A L 12-33 1961 H W 41-12 1960 H W 40-7 1959 H T 22-22
1958 A L 8-13 1957 H L 0-6 1956 A L 7-13 1955 H L 28-45
1954 A L 20-52 1953 H W 12-6 1952 A W 33-7 1951 H L 0-18
1950 A L 7-31 1949 H L 7-40 1948 A L 6-41 1947 H L 7-13
1942 H L 12-37 1941 A L 0-19 1939 H L 7-19 1938 A L 0-20
1935 A W 20-0 1934 H W 22-0 1933 A W 14-0 1932 H W 18-8
1931 A W 13-0 1930 H W 25-7 1929 A T 6-6 1928 A L 6-26
1927 A L 0-13 1924 A L 6-13 1907 A W 54-0 1903 H W 22-0
This page was last updated on 12/9/2023 6:34:33 PM.