Bisonville.com Football Fan Guide
General Information
Name Northern Iowa
Location Cedar Falls, IA
Nickname Panthers
Colors Purple and Old Gold
Coach Mark Farley (180-103 .636)
Division FCS
Conference Missouri Valley Football Conference
2023 Schedule and Results (6-5)
Date Rank Opponent Score
09.02.2023 20/23 A Iowa State L 9-30
09.09.2023 20/21 H Weber State (9/12) L 17-34
09.16.2023 A Idaho State W 41-17
09.30.2023 H Youngstown State (19/23) W 44-41
10.07.2023 A Indiana State W 27-20
10.14.2023 A South Dakota State (1/1) L 6-41
10.21.2023 H North Dakota (9/11) W 27-0
10.28.2023 -/23 A Illinois State W 24-21
11.04.2023 23/18 H Western Illinois W 50-6
11.11.2023 20/15 A Missouri State L 16-35
11.18.2023 -/22 H North Dakota State (9/9) L 27-48
All-Time Win-Loss Record: 701-446-47 (.607)
1895 1-2 1896 4-3 1897 5-1 1898 4-0-1 1899 1-3-2
1900 3-4-1 1901 5-3-2 1902 1-6-1 1903 4-3-1 1904 5-3-1
1905 5-3-2 1908 5-0 1909 6-0 1910 1-4-1 1911 3-2-1
1912 5-2-1 1913 2-3-1 1914 2-5-1 1915 3-3 1916 1-7
1917 2-3 1918 1-3 1919 2-4-1 1920 4-2-1 1921 5-1-1
1922 5-2 1923 3-3-1 1924 2-5 1925 5-1-2 1926 5-3
1927 7-0-1 1928 5-1-3 1929 3-4 1930 2-5-1 1931 3-5
1932 5-3-1 1933 3-6 1934 3-3-2 1935 4-2-2 1936 5-2-2
1937 2-4-3 1938 3-5 1939 5-3-1 1940 8-1 1941 5-3
1942 6-1 1945 3-3 1946 4-1-2 1947 5-3-1 1948 7-3
1949 5-2 1950 4-4 1951 3-4 1952 6-2 1953 6-3
1954 3-5 1955 8-1 1956 2-5-1 1957 5-3 1958 4-5
1959 6-3 1960 9-1 1961 7-2 1962 7-1-1 1963 5-3-1
1964 9-2 1965 4-5 1966 4-5 1967 7-3 1968 5-5
1969 5-5 1970 2-8 1971 4-5 1972 4-6 1973 5-5
1974 5-4-1 1975 9-3 1976 8-3 1977 6-5 1978 2-9
1979 6-5 1980 7-4 1981 5-6 1982 4-6-1 1983 6-5
1984 9-2 1985 11-2 1986 7-3-1 1987 10-4 1988 5-6
1989 8-3 1990 8-4 1991 11-2 1992 12-2 1993 8-4
1994 8-4 1995 8-5 1996 12-2 1997 7-4 1998 7-4
1999 8-3 2000 7-4 2001 11-3 2002 5-6 2003 10-3
2004 7-4 2005 11-4 2006 7-4 2007 12-1 2008 12-3
2009 7-4 2010 7-5 2011 10-3 2012 5-6 2013 7-5
2014 9-5 2015 9-5 2016 5-6 2017 8-5 2018 7-6
2019 10-5 2020 3-4 2021 6-6 2022 6-5 2023 6-5
FCS Impact
Membership 1981-current
Overall Record 341-178-2 (.656)
Playoff Record 26-22 (.542) with 0 Championships
Record v FCS 292-139-1 (.677)
Record v FBS 11-32 (.256)
Record v DII 35-7-1 (.826)
Record v DIII 2-0 (1.000)
Record v non-NCAA 1-0 (1.000)
DII Impact
Membership 1973-1980
Overall Record 48-38-1 (.557)
Playoff Record 0-1 (.000) with 0 Championships
Record v DII 35-35-1 (.500)
Record v FCS 2-2 (.500)
Record v FBS 3-0 (1.000)
Record v DIII 2-1 (.667)
Record v non-NCAA 6-0 (1.000)
NDSU's All-Time Record vs Northern Iowa: 30-26 (.536)
2023 A W 48-27 2021 H W 34-20 2020 A W 23-20 2019 H W 46-14
2018 A W 56-31 2017 H W 30-14 2016 A W 24-20 2015 H W 23-13
2015 H W 31-28 2014 A L 3-23 2013 H W 24-23 2012 A W 33-21
2011 H W 27-19 2010 A L 9-16 2009 H L 27-42 2008 A L 13-23
1982 H W 12-7 1979 A L 10-21 1978 H W 42-14 1977 H W 58-0
1976 A W 10-9 1975 H L 16-23 1974 A L 0-20 1973 H W 21-0
1972 A W 42-0 1971 H W 23-11 1970 A W 43-10 1969 H W 41-13
1968 A W 31-15 1967 H W 10-9 1966 A L 14-41 1965 H W 20-7
1964 A W 14-7 1963 H W 21-0 1962 A L 0-33 1961 H L 8-33
1960 A L 7-19 1959 H W 32-22 1958 A L 11-21 1957 H L 0-18
1956 A W 19-13 1955 H L 0-32 1954 A L 0-39 1953 H L 21-27
1952 A L 0-32 1951 H W 27-14 1950 A L 25-32 1949 H L 6-27
1948 A L 0-19 1947 H L 12-13 1946 A L 0-21 1942 H L 19-27
1941 A L 6-51 1940 H L 7-13 1939 A L 0-19 1938 H W 14-7
This page was last updated on 11/19/2023 2:08:52 PM.