Bisonville.com Football Fan Guide
General Information
Name South Dakota State
Location Brookings, SD
Nickname Jackrabbits
Colors Yellow and Blue
Coach Jimmy Rogers (14-0 1.000)
Division FCS
Conference Missouri Valley Football Conference
2023 Schedule and Results (14-0)
Date Rank Opponent Score FCS Playoffs Note
08.31.2023 1/1 H Western Oregon W 45-7
09.09.2023 1/1 H Montana State (3/3) W 20-16
09.16.2023 1/1 N Drake W 70-7 *1
09.30.2023 1/1 H North Dakota (11/12) W 42-21
10.07.2023 1/1 A Illinois State (22/-) W 40-21
10.14.2023 1/1 H Northern Iowa W 41-6
10.21.2023 1/1 A Southern Illinois (12/12) W 17-10
10.28.2023 1/1 A South Dakota (9/4) W 37-3
11.04.2023 1/1 H North Dakota State (10/11) W 33-16
11.11.2023 1/1 A Youngstown State (-/22) W 34-0
11.18.2023 1/1 H Missouri State W 35-17
12.02.2023 1/1 H Mercer (GA) (20/17) W 41-0 Round 2
12.09.2023 1/1 H Villanova (9/6) W 23-12 Quarters
12.15.2023 1/1 H SUNY-Albany (15/9) W 59-0 Semis
Schedule Notes
*1: Site: Minneapolis MN
All-Time Win-Loss Record: 658-476-37 (.578)
1889 0-0-1 1897 0-1 1898 1-1-1 1899 3-1 1900 4-1
1901 3-2 1902 3-2 1903 1-2 1904 4-2-1 1905 2-3
1906 3-1 1907 5-2 1908 3-3-1 1909 1-3 1910 4-2-2
1911 4-4 1912 2-3-1 1913 5-3 1914 5-2 1915 5-1-1
1916 4-2 1917 5-1 1919 4-1-1 1920 4-2-1 1921 7-1
1922 5-3-1 1923 3-4 1924 6-1 1925 2-3-2 1926 8-0-3
1927 5-3 1928 9-1 1929 5-4-1 1930 2-6-1 1931 6-3
1932 2-5-1 1933 6-3 1934 6-4 1935 4-4-1 1936 3-6-1
1937 4-5 1938 3-5 1939 7-2 1940 4-3-1 1941 2-5
1942 4-4 1944 1-1 1945 1-4-1 1946 3-3-2 1947 4-5
1948 4-6 1949 7-3 1950 9-0-1 1951 8-1-1 1952 4-4-1
1953 5-3-1 1954 7-2 1955 6-2-1 1956 4-5 1957 6-2-1
1958 4-5 1959 2-7 1960 5-4-1 1961 8-2 1962 7-2-1
1963 9-1 1964 2-8 1965 1-8-1 1966 3-7 1967 4-6
1968 4-6 1969 3-7 1970 2-8 1971 3-7 1972 6-5
1973 5-5-1 1974 6-5 1975 7-4 1976 5-4-1 1977 5-4-1
1978 5-6 1979 9-3 1980 3-8 1981 4-6 1982 4-6
1983 5-6 1984 3-8 1985 7-4 1986 6-5 1987 5-5
1988 7-4 1989 5-6 1990 3-8 1991 7-3 1992 7-3
1993 7-4 1994 7-4 1995 6-5 1996 7-4 1997 4-6
1998 6-5 1999 8-3 2000 6-5 2001 5-6 2002 6-4
2003 7-4 2004 6-5 2005 6-5 2006 7-4 2007 7-4
2008 7-5 2009 8-4 2010 5-6 2011 5-6 2012 9-4
2013 9-5 2014 9-5 2015 8-4 2016 9-4 2017 11-3
2018 10-3 2019 8-5 2020 8-2 2021 11-4 2022 14-1
2023 14-0
FCS Impact
Membership 2004-current
Overall Record 171-79 (.684)
Playoff Record 21-11 (.656) with 1 Championships
Record v FCS 159-68 (.700)
Record v FBS 2-10 (.167)
Record v DII 7-0 (1.000)
Record v DIII 2-1 (.667)
Record v non-NCAA 1-0 (1.000)
DII Impact
Membership 1973-2003
Overall Record 177-153-3 (.536)
Playoff Record 0-1 (.000) with 0 Championships
Record v DII 163-143-3 (.532)
Record v FCS 2-6 (.250)
Record v FBS 0-2 (.000)
Record v DIII 4-1 (.800)
Record v non-NCAA 8-1 (.889)
NDSU's All-Time Record vs South Dakota State: 63-47-5 (.570)
2023 A L 16-33 2022 N L 21-45 2022 H L 21-23 2021 A L 19-27
2020 H L 17-27 2019 A W 23-16 2018 H W 44-21 2018 H W 21-17
2017 A L 21-33 2016 H W 36-10 2016 H L 17-19 2015 A W 28-7
2014 H W 27-24 2014 H W 37-17 2013 A W 20-0 2012 H W 28-3
2012 H W 20-17 2011 A W 38-14 2010 H W 31-24 2009 A L 13-28
2008 H L 24-25 2007 A L 24-29 2006 H W 41-28 2005 H W 41-17
2004 A L 21-24 2003 H W 24-0 2002 A L 20-25 2001 H W 45-38
2000 H W 21-3 1999 A W 28-7 1998 H W 35-32 1997 A L 27-34
1996 H W 31-7 1995 A W 26-17 1994 H W 52-39 1993 A L 30-42
1992 H W 47-10 1991 A W 35-0 1990 H W 40-28 1989 A W 33-12
1988 A W 55-26 1987 H W 43-7 1986 A W 49-7 1985 H W 41-7
1984 H W 55-30 1983 A W 24-12 1982 A W 10-3 1981 H W 48-24
1980 A W 23-16 1979 H W 38-14 1978 A W 28-26 1977 A W 27-14
1976 H W 13-0 1975 A L 8-13 1974 H W 28-0 1973 A W 24-14
1972 H W 34-16 1971 A L 13-20 1970 H W 35-0 1969 A W 20-13
1968 H W 21-3 1967 A W 34-14 1966 H W 35-6 1965 A W 41-13
1964 H W 20-13 1963 A L 25-40 1962 H L 6-17 1961 A L 12-41
1960 H T 14-14 1959 A W 8-6 1958 H W 33-20 1957 A L 14-32
1956 H W 26-9 1955 A L 7-33 1954 H L 13-50 1953 A L 14-32
1952 H W 47-0 1951 A T 7-7 1950 H L 0-60 1949 A L 13-33
1948 H L 6-7 1947 A L 0-7 1946 H W 6-0 1942 A L 0-14
1941 H W 25-0 1940 A L 0-7 1939 H L 0-6 1938 A W 13-7
1937 H L 6-13 1936 A W 7-0 1935 A W 7-6 1934 A L 0-38
1933 H L 7-13 1932 A W 12-6 1931 H L 0-7 1930 A W 24-0
1929 A T 0-0 1928 A L 6-27 1927 H L 0-33 1926 A L 0-21
1925 A T 3-3 1924 A L 0-14 1923 H W 14-12 1922 A L 0-13
1921 A L 0-54 1920 A L 7-28 1919 H T 0-0 1917 A L 14-21
1915 H L 0-21 1913 A L 6-7 1911 A L 3-14 1910 H L 3-6
1909 A W 11-5 1908 H L 0-11 1903 H W 85-0
This page was last updated on 12/18/2023 1:47:54 PM.