Bisonville.com Football Fan Guide
General Information
Name Montana State
Location Bozeman, MT
Nickname Bobcats
Colors Blue and Gold
Coach Brent Vigen (32-9 .780)
Division FCS
Conference Big Sky Conference
2023 Schedule and Results (8-4)
Date Rank Opponent Score FCS Playoffs Note
09.02.2023 3/3 H Utah Tech W 63-20
09.09.2023 3/3 A South Dakota State (1/1) L 16-20
09.16.2023 3/3 H Stetson (FL) W 57-20
09.23.2023 3/3 A Weber State (8/10) W 40-0
09.30.2023 3/3 H Portland State W 38-22
10.14.2023 2/2 H Cal Poly-SLO W 59-19
10.21.2023 2/2 A Sacramento State (4/3) W 42-30
10.28.2023 2/2 A Idaho (8/9) L 21-24
11.04.2023 8/6 H Northern Arizona W 45-21
11.11.2023 5/5 H Eastern Washington W 57-14
11.18.2023 4/4 A Montana (3/3) L 7-37
12.02.2023 8/5 H North Dakota State (7/8) L 34-35 Round 2 *1
Schedule Notes
*1: First OT blocked PAT
All-Time Win-Loss Record: 548-505-32 (.520)
1897 1-3 1898 0-2 1899 3-0 1900 2-1 1901 2-1
1902 4-0-1 1903 1-0-1 1904 2-1 1905 1-2-1 1908 3-1-2
1909 0-6-1 1910 2-3-2 1911 0-2-1 1912 0-2 1913 2-2
1914 5-1 1915 4-2-1 1916 2-2-2 1917 0-2-2 1919 1-3-1
1920 3-1-1 1921 2-4 1922 4-4 1923 5-4 1924 5-1
1925 6-5 1926 4-2-1 1927 4-4 1928 4-4-1 1929 6-2
1930 6-3 1931 1-5-1 1932 3-3-1 1933 2-5 1934 2-5
1935 2-6-1 1936 3-5 1937 3-4-1 1938 3-5-1 1939 2-7
1940 4-4 1941 1-4-2 1946 5-3-2 1947 4-5 1948 2-7
1949 2-5 1950 1-8 1951 0-7 1952 2-5 1953 4-4
1954 8-1 1955 4-4-1 1956 9-0-1 1957 8-2 1958 8-1
1959 6-3 1960 5-3-1 1961 4-3-1 1962 7-3 1963 6-3
1964 7-4 1965 3-7 1966 8-3 1967 7-3 1968 6-4
1969 1-8 1970 2-8 1971 2-7-1 1972 8-3 1973 7-4
1974 7-3 1975 5-5 1976 12-1 1977 6-4 1978 8-2
1979 6-4 1980 4-6 1981 3-7 1982 6-5 1983 1-10
1984 12-2 1985 2-9 1986 3-8 1987 1-10 1988 4-7
1989 4-7 1990 4-7 1991 2-9 1992 4-7 1993 7-4
1994 3-8 1995 5-6 1996 6-5 1997 6-5 1998 7-4
1999 4-7 2000 0-11 2001 5-6 2002 7-6 2003 7-6
2004 6-5 2005 7-4 2006 8-5 2007 6-5 2008 7-5
2009 7-4 2010 9-3 2011 10-3 2012 11-2 2013 7-5
2014 8-5 2015 5-6 2016 4-7 2017 5-6 2018 8-5
2019 11-4 2020 0-0 2021 12-3 2022 12-2 2023 8-4
FCS Impact
Membership 1978-current
Overall Record 272-251 (.520)
Playoff Record 14-12 (.538) with 1 Championships
Record v FCS 233-197 (.542)
Record v FBS 4-40 (.091)
Record v DII 29-13 (.690)
Record v DIII 0-0
Record v non-NCAA 6-1 (.857)
DII Impact
Membership 1973-1977
Overall Record 37-17 (.685)
Playoff Record 3-0 (1.000) with 1 Championships
Record v DII 30-13 (.698)
Record v FCS 0-0
Record v FBS 7-4 (.636)
Record v DIII 0-0
Record v non-NCAA 0-0
NDSU's All-Time Record vs Montana State: 17-21 (.447)
2023 A W 35-34 2021 N W 38-10 2019 H W 42-14 2018 H W 52-10
2010 A W 42-17 2005 A L 17-20 1980 H L 19-21 1979 H W 21-7
1978 A L 18-28 1977 H L 17-24 1976 H L 3-10 1976 A L 7-34
1975 H W 13-6 1974 A L 14-34 1973 H W 34-17 1972 H L 24-27
1971 H W 28-12 1970 A W 30-8 1967 A W 24-6 1966 H W 35-23
1965 A W 14-7 1964 A W 7-0 1962 A L 2-37 1961 H L 0-35
1960 H L 14-26 1959 A L 12-24 1958 H L 20-33 1957 A L 6-27
1950 A W 27-0 1949 A L 7-28 1948 A L 0-33 1946 A L 18-39
1940 A L 0-7 1939 A W 16-14 1929 A L 0-6 1927 A L 0-22
1922 H W 54-0 1914 A L 0-18
This page was last updated on 12/3/2023 1:21:54 AM.