Bisonville.com Football Fan Guide
|
Name | Northern Iowa |
Location | Cedar Falls, IA |
Nickname | Panthers |
Colors | Purple and Old Gold |
Coach | Mark Farley |
Division | FCS |
Conference | Missouri Valley Football Conference |
More Information | Northern Iowa Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.30.2003 | A | Iowa State | L 10-17 | ||
09.06.2003 | H | Northern Michigan | W 62-0 | ||
09.18.2003 | A | Stephen F. Austin | W 38-24 | ||
09.27.2003 | H | Northwestern State (LA) (-/11) | W 43-10 | ||
10.04.2003 | -/16 | A | Illinois State | W 16-7 | |
10.11.2003 | -/12 | H | Indiana State | W 22-14 | |
10.18.2003 | -/11 | A | Missouri State | W 26-20 | |
10.25.2003 | -/9 | A | Western Illinois (-/7) | W 38-30 | |
11.01.2003 | -/6 | H | Youngstown State | W 47-9 | |
11.08.2003 | -/6 | A | Western Kentucky (-/12) | L 3-24 | |
11.15.2003 | -/11 | H | Southern Illinois (-/2) | W 43-40 | |
11.29.2003 | -/7 | H | Montana State (-/24) | W 35-14 | Round 1 |
12.06.2003 | -/7 | A | Delaware (-/3) | L 7-37 | Quarters |
Final Ranking: -/5 |
This page was last updated on 8/26/2023 1:49:14 PM. |