Bisonville.com Football Fan Guide
|
Name | Northern Iowa |
Location | Cedar Falls, IA |
Nickname | Panthers |
Colors | Purple and Old Gold |
Coach | Mark Farley |
Division | FCS |
Conference | Missouri Valley Football Conference |
More Information | Northern Iowa Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.30.2001 | -/23 | H | Wayne State (MI) | W 34-14 | |
09.08.2001 | -/24 | A | Iowa State | L 0-45 | |
09.22.2001 | A | Ball State | W 42-39 | ||
09.29.2001 | H | Youngstown State (-/2) | W 30-11 | ||
10.06.2001 | -/18 | A | Missouri State | W 27-3 | |
10.13.2001 | -/15 | H | Southern Illinois | W 19-14 | |
10.20.2001 | -/14 | A | Western Illinois (-/12) | W 17-14 | |
10.27.2001 | -/11 | A | Illinois State | L 14-42 | |
11.03.2001 | -/16 | H | Indiana State | W 34-13 | |
11.10.2001 | -/15 | A | Western Kentucky (-/6) | W 24-23 | |
11.17.2001 | -/8 | H | Cal Poly-SLO | W 31-13 | |
12.01.2001 | -/6 | A | Eastern Illinois (-/3) | W 49-43 | Round 1 |
12.08.2001 | -/6 | H | Maine (-/16) | W 56-28 | Quarters |
12.15.2001 | -/6 | A | Montana (-/1) | L 0-38 | Semis |
Final Ranking: -/4 |
This page was last updated on 8/26/2023 1:48:32 PM. |