Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Oberlin | W 18-15 | |
09.11.2004 | A | Denison | L 21-36 | |
09.18.2004 | H | Kenyon | W 46-24 | |
09.25.2004 | A | Wooster | L 7-49 | |
10.02.2004 | A | Defiance | W 12-10 | |
10.09.2004 | H | Maryville | L 0-16 | |
10.16.2004 | A | Washington (MO) | L 14-28 | |
10.23.2004 | A | Alfred | L 3-35 | |
10.30.2004 | H | Carnegie-Mellon | W 24-14 | |
11.06.2004 | H | Chicago | W 27-23 |
This page was last updated on 8/21/2023 4:24:54 PM. |