Bisonville.com Football Fan Guide
|
Name | Kenyon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Kenyon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | A | Centre | L 27-54 | |
09.18.2004 | A | Case Western Reserve | L 24-46 | |
09.24.2004 | H | Kalamazoo | L 17-48 | |
10.02.2004 | H | Oberlin | W 39-30 | |
10.09.2004 | H | Wooster | L 21-84 | |
10.16.2004 | A | Allegheny | L 9-42 | |
10.23.2004 | A | Ohio Wesleyan | L 24-30 | |
10.30.2004 | H | Earlham | L 32-49 | |
11.06.2004 | H | Hiram | W 20-12 | |
11.13.2004 | A | Denison | L 22-56 |
This page was last updated on 8/21/2023 4:24:55 PM. |