Bisonville.com Football Fan Guide
|
Name | Oberlin |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Oberlin Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Case Western Reserve | L 15-18 | |
09.11.2004 | H | Franklin & Marshall | L 21-41 | |
09.25.2004 | H | Rose-Hulman | L 14-40 | |
10.02.2004 | A | Kenyon | L 30-39 | |
10.09.2004 | H | Wabash | L 17-44 | |
10.16.2004 | A | Earlham | L 28-38 | |
10.23.2004 | A | Wooster | L 13-59 | |
10.30.2004 | H | Denison | L 14-35 | |
11.06.2004 | H | Ohio Wesleyan | L 14-24 | |
11.13.2004 | A | Hiram | W 48-7 |
This page was last updated on 8/21/2023 4:24:55 PM. |