Bisonville.com Football Fan Guide
|
Name | Wooster |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | North Coast Athletic Conference |
More Information | Wooster Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Muskingum | W 27-6 | |
09.18.2004 | A | GroveCity | W 28-13 | |
09.25.2004 | H | Case Western Reserve | W 49-7 | |
10.02.2004 | H | Allegheny | W 35-13 | |
10.09.2004 | A | Kenyon | W 84-21 | |
10.16.2004 | A | Wabash | W 33-30 | |
10.23.2004 | H | Oberlin | W 59-13 | |
10.30.2004 | A | Hiram | W 59-0 | |
11.06.2004 | H | Wittenberg | W 64-58 | |
11.13.2004 | A | Ohio Wesleyan | W 24-6 | |
11.20.2004 | H | Aurora | W 41-34 | |
11.27.2004 | H | Carthage | L 7-14 |
This page was last updated on 8/21/2023 4:24:56 PM. |