Bisonville.com Football Fan Guide
|
Name | Defiance |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Heartland Collegiate Athletic Conference |
More Information | Defiance Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | H | Otterbein | L 6-41 | |
09.11.2004 | A | Adrian (MI) | L 0-34 | |
09.18.2004 | A | Bethany (WV) | ||
10.02.2004 | H | Case Western Reserve | L 10-12 | |
10.09.2004 | H | Anderson | L 10-27 | |
10.16.2004 | A | Hanover | L 7-28 | |
10.23.2004 | H | Mount St. Joseph | L 10-41 | |
10.30.2004 | A | Franklin | L 14-35 | |
11.06.2004 | A | Manchester | W 19-14 | |
11.13.2004 | H | Bluffton | L 0-30 | |
11.20.2004 | A | Bethany (WV) | L 28-35 |
This page was last updated on 8/21/2023 4:24:54 PM. |