Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.04.2004 | A | Hiram | W 44-0 | |
09.11.2004 | H | GroveCity | L 14-16 | |
09.18.2004 | A | Johns Hopkins | L 14-24 | |
09.25.2004 | H | Franklin & Marshall | W 31-14 | |
10.02.2004 | H | Wesley | W 24-10 | |
10.16.2004 | H | Chicago | W 17-7 | |
10.23.2004 | A | Washington (MO) | L 16-21 | |
10.30.2004 | A | Case Western Reserve | L 14-24 | |
11.06.2004 | H | Bethany (WV) | W 63-7 | |
11.13.2004 | H | Rhodes | W 31-15 |
This page was last updated on 8/21/2023 4:24:54 PM. |