Bisonville.com Football Fan Guide
|
Name | Chicago |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Chicago Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.2004 | H | North Park | W 40-20 | |
09.18.2004 | A | Elmhurst | L 27-39 | |
09.25.2004 | H | Illinois Wesleyan | L 13-31 | |
10.02.2004 | H | DePauw | L 24-28 | |
10.09.2004 | H | Washington (MO) | L 16-24 | |
10.16.2004 | A | Carnegie-Mellon | L 7-17 | |
10.30.2004 | H | Bethany (WV) | W 31-7 | |
11.06.2004 | A | Case Western Reserve | L 23-27 | |
11.13.2004 | A | Eureka | W 48-14 |
This page was last updated on 8/21/2023 4:24:54 PM. |