Bisonville.com Football Fan Guide
|
Name | Eastern Kentucky |
Location | Richmond, KY |
Nickname | Colonels |
Colors | Maroon and White |
Coach | Roy Kidd |
Division | FCS |
Conference | Ohio Valley Conference |
More Information | Eastern Kentucky Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.10.1988 | H | Delaware State | W 48-7 | ||
09.17.1988 | A | Marshall | L 32-34 | ||
09.24.1988 | A | Western Kentucky | L 14-16 | ||
10.01.1988 | H | Tennessee State | W 10-0 | ||
10.08.1988 | A | Austin Peay | W 56-10 | ||
10.15.1988 | H | Tennessee Tech | W 14-7 | ||
10.22.1988 | A | Western Carolina | W 32-14 | ||
10.29.1988 | A | Murray State | W 31-24 | ||
11.05.1988 | H | Middle Tennessee | W 27-14 | ||
11.12.1988 | H | Central Florida | W 35-31 | ||
11.19.1988 | H | Morehead State | W 39-17 | ||
11.26.1988 | H | Massachusetts | W 28-17 | Round 1 | |
12.03.1988 | H | Western Kentucky | W 41-24 | Quarters | |
12.10.1988 | A | Georgia Southern | L 17-21 | Semis |
This page was last updated on 8/14/2023 1:51:33 PM. |