Bisonville.com Football Fan Guide
|
Name | Maine |
Location | Orono, ME |
Nickname | Black Bears |
Colors | Blue and White |
Coach | Jack Cosgrove |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Maine Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.31.2002 | -/13 | N | Central Connecticut State | W 52-3 | |
09.07.2002 | -/11 | H | William & Mary (-/10) | W 27-14 | |
09.14.2002 | -/6 | A | Villanova (-/11) | W 21-14 | |
09.21.2002 | -/4 | A | Howard | W 42-12 | |
09.28.2002 | -/3 | H | Rhode Island | W 31-14 | |
10.05.2002 | -/3 | A | James Madison | W 17-6 | |
10.12.2002 | -/2 | A | Massachusetts | L 10-20 | |
10.19.2002 | -/8 | A | Florida Int'l | W 33-7 | |
10.26.2002 | -/6 | H | Hofstra | W 24-17 | |
11.09.2002 | -/5 | H | Delaware | L 13-37 | |
11.16.2002 | -/11 | A | Richmond | W 21-14 | |
11.23.2002 | -/9 | H | New Hampshire | W 31-14 | |
11.30.2002 | -/7 | A | Appalachian State (-/5) | W 14-13 | Round 1 |
12.07.2002 | -/7 | A | Georgia Southern (-/2) | L 7-31 | Quarters |
Final Ranking: -/6 |
This page was last updated on 8/26/2023 1:48:56 PM. |