Bisonville.com Football Fan Guide
|
Name | Eastern Kentucky |
Location | Richmond, KY |
Nickname | Colonels |
Colors | Maroon and White |
Coach | Roy Kidd |
Division | FCS |
Conference | Ohio Valley Conference |
More Information | Eastern Kentucky Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.02.1993 | -/10 | H | Western Kentucky | L 10-15 | |
09.11.1993 | -/18 | A | U LA-Monroe (-/6) | L 14-40 | |
09.25.1993 | H | Austin Peay | W 48-7 | ||
10.02.1993 | H | Youngstown State (-/8) | L 22-26 | ||
10.09.1993 | H | Tennessee State | W 52-13 | ||
10.16.1993 | A | Murray State | W 21-13 | ||
10.23.1993 | H | Tennessee Tech | W 10-7 | ||
10.30.1993 | -/25 | H | Tennessee-Martin | W 30-0 | |
11.06.1993 | -/23 | A | SE Missouri State | W 35-21 | |
11.13.1993 | -/20 | H | Middle Tennessee (-/23) | W 33-27 | |
11.20.1993 | -/18 | A | Morehead State | W 44-7 | |
11.27.1993 | -/17 | A | Georgia Southern (-/2) | L 12-14 | Round 1 |
This page was last updated on 8/26/2023 1:45:29 PM. |