Bisonville.com Football Fan Guide
|
Name | Massachusetts |
Location | Amherst, MA |
Nickname | Minutemen |
Colors | Maroon and White |
Coach | Mark Whipple |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Massachusetts Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.03.1998 | A | Delaware (-/3) | L 30-33 | ||
09.12.1998 | A | Richmond | W 22-17 | ||
09.26.1998 | H | Buffalo | W 51-27 | ||
10.03.1998 | A | Hofstra (-/6) | W 40-35 | ||
10.10.1998 | -/24 | H | James Madison | W 28-26 | |
10.17.1998 | -/18 | A | Connecticut (-/15) | L 41-44 | |
10.24.1998 | -/19 | H | Villanova (-/22) | W 36-26 | |
10.31.1998 | -/16 | A | New Hampshire | W 27-26 | |
11.07.1998 | -/12 | A | Rhode Island | W 23-13 | |
11.14.1998 | -/10 | H | Maine | W 55-34 | |
11.21.1998 | -/7 | H | Connecticut (-/9) | L 27-28 | |
11.28.1998 | -/12 | A | McNeese State (-/6) | W 21-19 | Round 1 |
12.05.1998 | -/12 | H | Lehigh (-/13) | W 27-21 | Quarters |
12.12.1998 | -/12 | A | Northwestern State (LA) (-/2) | W 41-31 | Semis |
12.19.1998 | -/12 | N | Georgia Southern (-/1) | W 55-43 | Champ |
Final Ranking: -/1 |
This page was last updated on 8/26/2023 1:47:22 PM. |