Bisonville.com Football Fan Guide
|
Name | Bethune-Cookman |
Location | Daytona Beach, FL |
Nickname | Wildcats |
Colors | Maroon and Gold |
Coach | Alvin B. Wyatt, Sr. |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
More Information | Bethune-Cookman Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
08.31.2002 | H | Savannah State | W 41-9 | ||
09.07.2002 | A | Florida Atlantic | W 30-17 | ||
09.14.2002 | A | Morris Brown | W 42-7 | ||
09.21.2002 | -/24 | N | Florida Int'l | W 31-0 | |
09.28.2002 | -/20 | H | Norfolk State | W 49-7 | |
10.05.2002 | -/19 | A | Morgan State | W 41-27 | |
10.12.2002 | -/15 | H | Delaware State | W 49-7 | |
10.19.2002 | -/11 | A | South Carolina State (-/18) | W 21-6 | |
11.02.2002 | -/10 | A | North Carolina A&T | W 13-12 | |
11.09.2002 | -/10 | A | Hampton | L 7-37 | |
11.16.2002 | -/13 | H | Howard | W 46-27 | |
11.23.2002 | -/11 | N | Florida A&M | W 37-10 | |
11.30.2002 | -/11 | A | Georgia Southern (-/2) | L 0-34 | Round 1 |
Final Ranking: -/15 |
This page was last updated on 8/26/2023 1:48:53 PM. |