Bisonville.com Football Fan Guide
|
Name | Rochester |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Rochester Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | A | St. John Fisher | L 20-38 | |
09.21.2002 | A | Johns Hopkins | L 28-41 | |
09.28.2002 | A | St. Lawrence | W 51-7 | |
10.05.2002 | H | RPI | L 19-31 | |
10.12.2002 | H | Hobart Wm Smith | L 21-59 | |
10.19.2002 | H | Union (NY) | L 21-31 | |
10.26.2002 | A | Chicago | L 7-42 | |
11.02.2002 | H | Washington (MO) | L 14-28 | |
11.09.2002 | H | Case Western Reserve | L 29-38 | |
11.16.2002 | A | Carnegie-Mellon | W 39-35 |
This page was last updated on 8/21/2023 4:24:45 PM. |