Bisonville.com Football Fan Guide
|
Name | RPI |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Upstate Collegiate Athletic Association |
More Information | RPI Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | H | Utica | W 47-0 | |
09.21.2002 | A | Coast Guard | W 34-12 | |
09.28.2002 | H | WPI | W 33-13 | |
10.05.2002 | A | Rochester | W 31-19 | |
10.12.2002 | A | Union (NY) | L 14-32 | |
10.26.2002 | H | Hartwick | W 39-38 | |
11.02.2002 | H | St. John Fisher | W 31-25 | |
11.09.2002 | H | St. Lawrence | W 49-7 | |
11.16.2002 | A | Hobart Wm Smith | L 27-34 | |
11.23.2002 | A | Worcester State | W 55-29 |
This page was last updated on 8/21/2023 4:24:45 PM. |