Bisonville.com Football Fan Guide
|
Name | Carnegie-Mellon |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Carnegie-Mellon Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.07.2002 | H | Bethany (WV) | W 31-9 | |
09.14.2002 | A | GroveCity | W 9-6 | |
09.21.2002 | A | Randolph-Macon | L 14-17 | |
09.28.2002 | A | Johns Hopkins | L 7-28 | |
10.05.2002 | H | Franklin & Marshall | W 21-0 | |
10.19.2002 | A | Case Western Reserve | L 35-42 | |
10.26.2002 | A | Rose-Hulman | W 27-17 | |
11.02.2002 | H | Chicago | W 27-10 | |
11.09.2002 | A | Washington (MO) | L 17-31 | |
11.16.2002 | H | Rochester | L 35-39 |
This page was last updated on 8/21/2023 4:24:44 PM. |