Bisonville.com Football Fan Guide
|
Name | Union (NY) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Upstate Collegiate Athletic Association |
More Information | Union (NY) Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | H | St. Lawrence | W 44-13 | |
09.21.2002 | A | WPI | W 20-7 | |
09.28.2002 | H | Hobart Wm Smith | L 6-14 | |
10.05.2002 | H | Alfred | L 12-20 | |
10.12.2002 | H | RPI | W 32-14 | |
10.19.2002 | A | Rochester | W 31-21 | |
10.26.2002 | H | Coast Guard | W 17-12 | |
11.02.2002 | A | Hartwick | L 0-42 | |
11.09.2002 | A | Muhlenberg | L 13-44 | |
11.16.2002 | A | Springfield | L 27-55 |
This page was last updated on 8/21/2023 4:24:46 PM. |