Bisonville.com Football Fan Guide
|
Name | Chicago |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Chicago Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | H | North Park | W 33-9 | |
09.21.2002 | A | Elmhurst | W 46-40 | |
09.28.2002 | H | Illinois Wesleyan | L 16-34 | |
10.05.2002 | H | DePauw | L 12-28 | |
10.12.2002 | A | Pomona-Pitzer | L 22-27 | |
10.19.2002 | H | Washington (MO) | L 17-38 | |
10.26.2002 | H | Rochester | W 42-7 | |
11.02.2002 | A | Carnegie-Mellon | L 10-27 | |
11.16.2002 | A | Case Western Reserve | W 49-39 |
This page was last updated on 8/21/2023 4:24:44 PM. |