Bisonville.com Football Fan Guide
|
Name | Case Western Reserve |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | University Athletic Association |
More Information | Case Western Reserve Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.14.2002 | A | Denison | W 42-13 | |
09.21.2002 | H | Oberlin | W 37-11 | |
09.28.2002 | A | Wooster | L 22-27 | |
10.05.2002 | A | Kalamazoo | L 44-47 | |
10.12.2002 | H | Maryville | W 42-13 | |
10.19.2002 | H | Carnegie-Mellon | W 42-35 | |
10.26.2002 | A | Washington (MO) | L 42-49 | |
11.02.2002 | H | Buffalo State | W 23-18 | |
11.09.2002 | A | Rochester | W 38-29 | |
11.16.2002 | H | Chicago | L 39-49 |
This page was last updated on 8/21/2023 4:24:44 PM. |