Bisonville.com Football Fan Guide
|
Name | South Carolina State |
Location | Orangeburg, SC |
Nickname | Bulldogs |
Colors | Garnet and Blue |
Coach | Chennis Berry (11-4 .733) |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | H | Wofford | W 16-15 | |
09.06.2025 | A | South Carolina | L 10-38 | |
09.13.2025 | H | Bethune-Cookman | W 55-41 | |
09.20.2025 | A | South Florida | ||
09.27.2025 | A | Charleston Southern | ||
10.04.2025 | H | Savannah State | ||
10.11.2025 | A | North Carolina A&T | ||
10.25.2025 | A | Norfolk State | ||
11.01.2025 | H | Morgan State | ||
11.08.2025 | H | Howard | ||
11.15.2025 | A | North Carolina Central | ||
11.22.2025 | A | Delaware State |
Membership | 1978-current |
Overall Record | 316-206-2 (.605) |
Playoff Record | 2-6 (.250) with 0 Championships |
Record v FCS | 257-174 (.596) |
Record v FBS | 0-26 (.000) |
Record v DII | 49-5-2 (.893) |
Record v DIII | 2-0 (1.000) |
Record v non-NCAA | 8-1 (.889) |
Membership | 1973-1977 |
Overall Record | 42-11-3 (.777) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 23-8-2 (.727) |
Record v FCS | 0-0 |
Record v FBS | 1-0 (1.000) |
Record v DIII | 5-0 (1.000) |
Record v non-NCAA | 13-3 (.813) |
This page was last updated on 9/13/2025 10:25:55 PM. |