Bisonville.com Football Fan Guide
|
Name | Howard |
Location | Washington, DC |
Nickname | Bison |
Colors | Blue, White and Red |
Coach | Larry Scott (19-31 .380) |
Division | FCS |
Conference | Mid-Eastern Athletic Conference |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
08.30.2025 | N | Florida A&M | W 10-9 | |
09.06.2025 | A | Temple | L 7-55 | |
09.13.2025 | N | Morehouse | W 31-10 | |
09.20.2025 | N | Hampton | ||
09.27.2025 | A | Richmond | ||
10.11.2025 | A | Sacred Heart | ||
10.18.2025 | A | Tennessee State | ||
10.25.2025 | H | Morgan State | ||
11.01.2025 | H | North Carolina Central | ||
11.08.2025 | A | South Carolina State | ||
11.15.2025 | A | Delaware State | ||
11.22.2025 | H | Norfolk State |
Membership | 1978-current |
Overall Record | 227-282-2 (.446) |
Playoff Record | 0-1 (.000) with 0 Championships |
Record v FCS | 154-238-2 (.393) |
Record v FBS | 1-24 (.040) |
Record v DII | 62-18 (.775) |
Record v DIII | 0-0 |
Record v non-NCAA | 10-2 (.833) |
Membership | 1973-1977 |
Overall Record | 34-17-2 (.660) |
Playoff Record | 0-0 with 0 Championships |
Record v DII | 19-15-1 (.557) |
Record v FCS | 0-0 |
Record v FBS | 1-0 (1.000) |
Record v DIII | 4-1 (.800) |
Record v non-NCAA | 10-1 (.909) |
This page was last updated on 9/13/2025 10:25:41 PM. |